Sussex Archaeological Collections: Relating to the history and antiquities of the counties of East and West Sussex

Sussex Archaeological Society, 2000. (updated 2022) https://doi.org/10.5284/1000334. How to cite using this DOI

Digital Object Identifiers

Digital Object Identifiers (DOIs) are persistent identifiers which can be used to consistently and accurately reference digital objects and/or content. The DOIs provide a way for the ADS resources to be cited in a similar fashion to traditional scholarly materials. More information on DOIs at the ADS can be found on our help page.

Citing this DOI

The updated Crossref DOI Display guidelines recommend that DOIs should be displayed in the following format:

https://doi.org/10.5284/1000334
Sample Citation for this DOI

Sussex Archaeological Society (2022) Sussex Archaeological Collections: Relating to the history and antiquities of the counties of East and West Sussex [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1000334

Data copyright © Sussex Archaeological Society unless otherwise stated

This work is licensed under the ADS Terms of Use and Access.
Creative Commons License


Sussex Archaeological Society logo

Primary contact

Jaime Kaminski
Sussex Archaeological Society
Barbican House
169 High Street
Lewes
BN8 1YE

Send e-mail enquiry

Resource identifiers

Digital Object Identifiers

Digital Object Identifiers (DOIs) are persistent identifiers which can be used to consistently and accurately reference digital objects and/or content. The DOIs provide a way for the ADS resources to be cited in a similar fashion to traditional scholarly materials. More information on DOIs at the ADS can be found on our help page.

Citing this DOI

The updated Crossref DOI Display guidelines recommend that DOIs should be displayed in the following format:

https://doi.org/10.5284/1000334
Sample Citation for this DOI

Sussex Archaeological Society (2022) Sussex Archaeological Collections: Relating to the history and antiquities of the counties of East and West Sussex [data-set]. York: Archaeology Data Service [distributor] https://doi.org/10.5284/1000334

Facing the Palace: Excavations in front of the Roman Palace at Fishbourne
John Manley & David Rudkin

Volume 141, 2003

Site Plans

List of selected scanned plans (linking with the 'plan' database table).

Plans

NB: Click on the banner image to return to the top of the page

[Plans 1 - 20]   [Plans 21 - 40]   [Plans 41 - 60]   [Plans 61 - 80]   [Plans 81 - 100]   [Plans 101 - 120]   [Plans 121 - 130]  

Figure numberDescriptionFile information
0005/65/50 Context no: 5, Plan Level: 1, Easting: 65, Northing: 50 JPG96Kb
0005/70/50 Context no: 5, Plan Level: 1, Easting: 70, Northing: 50 JPG101Kb
0005/75/50 Context no: 5, Plan Level: 1, Easting: 75, Northing: 50 JPG55Kb
0005/75/50 2 Context no: 5, Plan Level: 2, Easting: 75, Northing: 50 JPG100Kb
0006/60/49 Context no: 6, Plan Level: 1, Easting: 60, Northing: 49 JPG140Kb
0006/65/49 Context no: 6, Plan Level: 1, Easting: 65, Northing: 49 JPG146Kb
0006/70/50 Context no: 6, Plan Level: 1, Easting: 70, Northing: 50 JPG142Kb
0006/75/50 Context no: 6, Plan Level: 1, Easting: 75, Northing: 50 JPG149Kb
0006/75/50 2 Context no: 6, Plan Level: 2, Easting: 75, Northing: 50 JPG105Kb
0009/59/50 Context no: 9, Plan Level: 1, Easting: 59, Northing: 50 JPG86Kb
0009/59/54 Context no: 9, Plan Level: 1, Easting: 59, Northing: 54 JPG129Kb
0010/60/55 Context no: 10, Plan Level: 1, Easting: 60, Northing: 55 JPG131Kb
0010/75/60 Context no: 10, Plan Level: 1, Easting: 75, Northing: 60 JPG99Kb
0011/75/60 Context no: 11, Plan Level: 1, Easting: 75, Northing: 60 JPG81Kb
0014/60/50 Context no: 14, Plan Level: 1, Easting: 60, Northing: 50 JPG126Kb
0014/65/50 Context no: 14, Plan Level: 1, Easting: 65, Northing: 50 JPG130Kb
0014/70/50 Context no: 14, Plan Level: 1, Easting: 70, Northing: 50 JPG123Kb
0014/75/50 Context no: 14, Plan Level: 1, Easting: 75, Northing: 50 JPG99Kb
0014/75/50 2 Context no: 14, Plan Level: 2, Easting: 75, Northing: 50 JPG124Kb
0015/70/60 Context no: 15, Plan Level: 1, Easting: 70, Northing: 60 JPG89Kb
[FBE line logo - click to return to top of page]
0015/75/60 Context no: 15, Plan Level: 1, Easting: 75, Northing: 60 JPG128Kb
0015/75/65 Context no: 15, Plan Level: 1, Easting: 75, Northing: 65 JPG94Kb
0019/75/55 Context no: 19, Plan Level: 1, Easting: 75, Northing: 55 JPG88Kb
0020/75/51 Context no: 20, Plan Level: 1, Easting: 75, Northing: 51 JPG89Kb
0021/70/58 Context no: 21, Plan Level: 1, Easting: 70, Northing: 58 JPG88Kb
0022/70/57 Context no: 22, Plan Level: 1, Easting: 70, Northing: 57 JPG87Kb
0022/75/57 Context no: 22, Plan Level: 1, Easting: 75, Northing: 57 JPG87Kb
0026/75/65 Context no: 26, Plan Level: 1, Easting: 75, Northing: 65 JPG89Kb
0027/73/60 Context no: 27, Plan Level: 1, Easting: 73, Northing: 60 JPG83Kb
0030/75/60 Context no: 30, Plan Level: 1, Easting: 75, Northing: 60 JPG131Kb
0039/60/49 Context no: 39, Plan Level: 1, Easting: 60, Northing: 49 JPG92Kb
0039/70/52 Context no: 39, Plan Level: 1, Easting: 70, Northing: 52 JPG91Kb
0039/70/55 Context no: 39, Plan Level: 1, Easting: 70, Northing: 55 JPG131Kb
0039/75/57 Context no: 39, Plan Level: 1, Easting: 75, Northing: 57 JPG96Kb
0047/65/50 Context no: 47, Plan Level: 1, Easting: 65, Northing: 50 JPG129Kb
0208/80/60 Context no: 208, Plan Level: 1, Easting: 80, Northing: 60 JPG145Kb
0208/80/60 2 Context no: 208, Plan Level: 2, Easting: 80, Northing: 60 JPG131Kb
0208/80/60 3 Context no: 208, Plan Level: 3, Easting: 80, Northing: 60 JPG135Kb
0210/80/55 Context no: 210, Plan Level: 1, Easting: 80, Northing: 55 JPG93Kb
0210/80/55 2 Context no: 210, Plan Level: 2, Easting: 80, Northing: 55 JPG127Kb
[FBE line logo - click to return to top of page]
0210/85/55 2 Context no: 210, Plan Level: 2, Easting: 85, Northing: 55 JPG93Kb
0211/85/60 Context no: 211, Plan Level: 1, Easting: 85, Northing: 60 JPG94Kb
0211/85/60 2 Context no: 211, Plan Level: 2, Easting: 85, Northing: 60 JPG90Kb
0211/85/60 3 Context no: 211, Plan Level: 3, Easting: 85, Northing: 60 JPG94Kb
0218/80/70 Context no: 218, Plan Level: 1, Easting: 80, Northing: 70 JPG126Kb
0218/85/70 Context no: 218, Plan Level: 1, Easting: 85, Northing: 70 JPG132Kb
0222/80/50 Context no: 222, Plan Level: 1, Easting: 80, Northing: 50 JPG136Kb
0229/85/60 Context no: 229, Plan Level: 1, Easting: 85, Northing: 60 JPG124Kb
0234/85/60 Context no: 234, Plan Level: 1, Easting: 85, Northing: 60 JPG144Kb
0234/85/65 Context no: 234, Plan Level: 1, Easting: 85, Northing: 65 JPG138Kb
0241/75/70 Context no: 241, Plan Level: 1, Easting: 75, Northing: 70 JPG132Kb
0259/80/50 Context no: 259, Plan Level: 1, Easting: 80, Northing: 50 JPG92Kb
0259/85/50 Context no: 259, Plan Level: 1, Easting: 85, Northing: 50 JPG129Kb
0261/80/55 Context no: 261, Plan Level: 1, Easting: 80, Northing: 55 JPG99Kb
0261/80/60 Context no: 261, Plan Level: 1, Easting: 80, Northing: 60 JPG97Kb
0261/80/65 Context no: 261, Plan Level: 1, Easting: 80, Northing: 65 JPG125Kb
0263/85/50 Context no: 263, Plan Level: 1, Easting: 85, Northing: 50 JPG93Kb
0263/85/55 Context no: 263, Plan Level: 1, Easting: 85, Northing: 55 JPG99Kb
0263/85/60 Context no: 263, Plan Level: 1, Easting: 85, Northing: 60 JPG94Kb
0263/85/65 Context no: 263, Plan Level: 1, Easting: 85, Northing: 65 JPG130Kb
[FBE line logo - click to return to top of page]
0263/85/70 Context no: 263, Plan Level: 1, Easting: 85, Northing: 70 JPG96Kb
0265/80/60 Context no: 265, Plan Level: 1, Easting: 80, Northing: 60 JPG137Kb
0278/80/55 Context no: 278, Plan Level: 1, Easting: 80, Northing: 55 JPG97Kb
0278/85/55 Context no: 278, Plan Level: 1, Easting: 85, Northing: 55 JPG88Kb
0407/50/70 Context no: 407, Plan Level: 1, Easting: 50, Northing: 70 JPG88Kb
0407/55/70 Context no: 407, Plan Level: 1, Easting: 55, Northing: 70 JPG129Kb
0407/60/70 Context no: 407, Plan Level: 1, Easting: 60, Northing: 70 JPG127Kb
0407/65/70 Context no: 407, Plan Level: 1, Easting: 65, Northing: 70 JPG130Kb
0407/70/70 Context no: 407, Plan Level: 1, Easting: 70, Northing: 70 JPG129Kb
0407/75/70 Context no: 407, Plan Level: 1, Easting: 75, Northing: 70 JPG125Kb
0410/50/70 Context no: 410, Plan Level: 1, Easting: 50, Northing: 70 JPG91Kb
0411/50/50 Context no: 411, Plan Level: 1, Easting: 50, Northing: 50 JPG94Kb
0411/50/55 Context no: 411, Plan Level: 1, Easting: 50, Northing: 55 JPG130Kb
0411/50/60 Context no: 411, Plan Level: 1, Easting: 50, Northing: 60 JPG133Kb
0411/50/65 Context no: 411, Plan Level: 1, Easting: 50, Northing: 65 JPG129Kb
0414/50/55 Context no: 414, Plan Level: 1, Easting: 50, Northing: 55 JPG86Kb
0414/55/55 Context no: 414, Plan Level: 1, Easting: 55, Northing: 55 JPG129Kb
0419/50/60 Context no: 419, Plan Level: 1, Easting: 50, Northing: 60 JPG93Kb
0422/60/65 Context no: 422, Plan Level: 1, Easting: 60, Northing: 65 JPG96Kb
0426/65/65 Context no: 426, Plan Level: 1, Easting: 65, Northing: 65 JPG89Kb
[FBE line logo - click to return to top of page]
0426/70/65 Context no: 426, Plan Level: 1, Easting: 70, Northing: 65 JPG97Kb
0426/75/65 Context no: 426, Plan Level: 1, Easting: 75, Northing: 65 JPG89Kb
0428/65/65 Context no: 428, Plan Level: 1, Easting: 65, Northing: 65 JPG132Kb
0428/70/65 Context no: 428, Plan Level: 1, Easting: 70, Northing: 65 JPG133Kb
0428/75/65 Context no: 428, Plan Level: 1, Easting: 75, Northing: 65 JPG130Kb
0437/65/65 Context no: 437, Plan Level: 1, Easting: 65, Northing: 65 JPG142Kb
0437/70/65 Context no: 437, Plan Level: 1, Easting: 70, Northing: 65 JPG136Kb
0437/75/65 Context no: 437, Plan Level: 1, Easting: 75, Northing: 65 JPG128Kb
0443/45/60 Context no: 443, Plan Level: 1, Easting: 45, Northing: 60 JPG90Kb
0443/45/65 Context no: 443, Plan Level: 1, Easting: 45, Northing: 65 JPG137Kb
0443/45/70 Context no: 443, Plan Level: 1, Easting: 45, Northing: 70 JPG135Kb
0443/50/60 Context no: 443, Plan Level: 1, Easting: 50, Northing: 60 JPG99Kb
0443/50/65 Context no: 443, Plan Level: 1, Easting: 50, Northing: 65 JPG152Kb
0443/50/70 Context no: 443, Plan Level: 1, Easting: 50, Northing: 70 JPG135Kb
0475/50/40 Context no: 475, Plan Level: 1, Easting: 50, Northing: 40 JPG95Kb
0475/50/45 Context no: 475, Plan Level: 1, Easting: 50, Northing: 45 JPG98Kb
0509/45/75 Context no: 509, Plan Level: 1, Easting: 45, Northing: 75 JPG91Kb
0509/50/75 Context no: 509, Plan Level: 1, Easting: 50, Northing: 75 JPG126Kb
0509/55/70 Context no: 509, Plan Level: 1, Easting: 55, Northing: 70 JPG87Kb
0509/55/75 Context no: 509, Plan Level: 1, Easting: 55, Northing: 75 JPG155Kb
[FBE line logo - click to return to top of page]
0509/60/70 Context no: 509, Plan Level: 1, Easting: 60, Northing: 70 JPG90Kb
0509/60/75 Context no: 509, Plan Level: 1, Easting: 60, Northing: 75 JPG138Kb
0509/55/70 2 Context no: 509, Plan Level: 2, Easting: 55, Northing: 70 JPG89Kb
0509/55/75 2 Context no: 509, Plan Level: 2, Easting: 55, Northing: 75 JPG90Kb
0509/60/70 2 Context no: 509, Plan Level: 2, Easting: 60, Northing: 70 JPG92Kb
0509/55/70 3 Context no: 509, Plan Level: 3, Easting: 55, Northing: 70 JPG90Kb
0539/45/80 Context no: 539, Plan Level: 1, Easting: 45, Northing: 80 JPG127Kb
0539/50/80 Context no: 539, Plan Level: 1, Easting: 50, Northing: 80 JPG94Kb
0540/50/70 Context no: 540, Plan Level: 1, Easting: 50, Northing: 70 JPG127Kb
0540/50/75 Context no: 540, Plan Level: 1, Easting: 50, Northing: 75 JPG126Kb
0540/50/80 Context no: 540, Plan Level: 1, Easting: 50, Northing: 80 JPG124Kb
0540/50/85 Context no: 540, Plan Level: 1, Easting: 50, Northing: 85 JPG126Kb
0556/55/80 Context no: 556, Plan Level: 1, Easting: 55, Northing: 80 JPG88Kb
0556/60/80 Context no: 556, Plan Level: 1, Easting: 60, Northing: 80 JPG130Kb
0560/55/85 Context no: 560, Plan Level: 1, Easting: 55, Northing: 85 JPG91Kb
0560/60/85 Context no: 560, Plan Level: 1, Easting: 60, Northing: 85 JPG89Kb
0593/50/85 Context no: 593, Plan Level: 1, Easting: 50, Northing: 85 JPG127Kb
0593/55/85 Context no: 593, Plan Level: 1, Easting: 55, Northing: 85 JPG126Kb
0646/45/75 Context no: 646, Plan Level: 1, Easting: 45, Northing: 75 JPG94Kb
0646/45/80 Context no: 646, Plan Level: 1, Easting: 45, Northing: 80 JPG91Kb
[FBE line logo - click to return to top of page]
0717/60/70 Context no: 717, Plan Level: 1, Easting: 60, Northing: 70 JPG89Kb
0717/60/75 Context no: 717, Plan Level: 1, Easting: 60, Northing: 75 JPG152Kb
0717/65/75 Context no: 717, Plan Level: 1, Easting: 65, Northing: 75 JPG144Kb
0717/70/75 Context no: 717, Plan Level: 1, Easting: 70, Northing: 75 JPG84Kb
0718/95/75 Context no: 718, Plan Level: 1, Easting: 90, Northing: 75 JPG90Kb
0718/95/80 Context no: 718, Plan Level: 1, Easting: 95, Northing: 80 JPG93Kb
0726/60/70 Context no: 726, Plan Level: 1, Easting: 60, Northing: 70 JPG135Kb
0726/60/75 Context no: 726, Plan Level: 1, Easting: 60, Northing: 75 JPG90Kb
0726/65/70 Context no: 726, Plan Level: 1, Easting: 65, Northing: 70 JPG84Kb
0726/65/75 Context no: 726, Plan Level: 1, Easting: 65, Northing: 75 JPG88Kb

ADS logo
Data Org logo
University of York logo