HS1 1995/6 context no: | 4000:1 | 4083:5 | 4079:1 | 4075:4 | 4091:3 | 4093:4 | 4092:1 | 4103:3 | 4108:12 | 4112:4 | 4118:2 | 4126:4 | 4126:8 | 4130:7 | 4129:1 | 4134:1 | 4162:7 | 4167:5 | 4167:7 | 4168:1 |
Leverhulme sample no: | 73 | 2 | 3 | 7 | 8 | 9 | 10 | 16 | 18 | 19 | 20 | 22 | 23 | 39 | 41 | 48 | 49 | 52 | 53 | 55 |
PULSES | ||||||||||||||||||||
Vicia ervilia | 1 | |||||||||||||||||||
Vicia sativa | ||||||||||||||||||||
Lathyrus sativa | ||||||||||||||||||||
cf Vicia ervilia/Lathyrus sativa | 2 | |||||||||||||||||||
cf Vicia/Lathyrus spp. | 1 | 1 | ||||||||||||||||||
Lens sp. | 1 | 4 | 3 | 7 | 1 | 4 | 4 | 1 | 1 | 13 | 1 | 6 | 6 | 1 | 1 | 3 | 2 | 20 | ||
Pisum sp. | 1 | |||||||||||||||||||
Cicer sp. | ||||||||||||||||||||
Large legumes indeterminate | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
OIL PLANTS | ||||||||||||||||||||
Linum sp. | 9 | 1 | 6 | 176 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | |||||||||
cf Carthamus sp. | 1 | 4 | 2 | |||||||||||||||||
Pistacia sp. | 1 | 1 | 1 | 1 | ||||||||||||||||
FRUITS | ||||||||||||||||||||
Vitis vinifera |