Data copyright © Kay F. Hartley, Ruth Leary, Yvonne Boutwood unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Kay Hartley Mortarium Project
Potter's Mark | DOCILIS 3 |
---|---|
Die no | 5 |
Reading | DOCCE |
Reading (Tomlin) | DOCCE |
Comments on the Readings (Tomlin) | CC crammed together, E reduced to three horizontal strokes, the lowest conjoining C. |
Variant letter | E represented by three parallel bars |
Notes | Zant and Howard-Davis 2019, 367 no.1 and 380 no. 54. Two from Carlisle and one from Newstead are in iron-free fabric but the others in normal red-brown ware |
Overall Date Range of Potter | 120-165 |
Region | HW/NW |
Industry | Carlisle |
Kiln Group or Industry | Carlisle |
Wares or Comments on Fabrics | Carlisle oxidised with one iron-free fabric from Newstead |
Border |
Top: Bar Bottom: Bar Left: NK Right: Bar-Horizontal Other: Dot |