Data copyright © Kay F. Hartley, Ruth Leary, Yvonne Boutwood unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Kay Hartley Mortarium Project
Potter's Mark | DOCILIS 3 |
---|---|
Die no | 6 |
Reading | DOCCE |
Reading (Tomlin) | DOCCE |
Comments on the Readings (Tomlin) | CC crammed together like Die 5. E with exaggerated vertical stroke, as if to suggest FE ligatured. |
Variant letter | E with exaggerated vertical stroke |
Additional Letters to the Name | Possibly F for FECIT |
Notes | Collingwood 1921 fig. 3, no. 8 and 19 no. 8 |
Overall Date Range of Potter | 120-165 |
Region | HW/NW |
Industry | Carlisle |
Kiln Group or Industry | Carlisle |
Wares or Comments on Fabrics | Carlisle oxidised |
Border |
Top: Bar-Vertical Bottom: Bar-Vertical Left: NK Right: Bar-Horizontal |