Data copyright © Prof Martin Millett unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Prof
Martin
Millett
Faculty of Classics
University of Cambridge
Sidgwick Avenue
Cambridge
CB3 9DA
England
Tel: 01223 337733
Density Images
Images showing the high densities of ceramics in certain locations across the study area, by period and the locations of site derived from ceramic densities.
All the density plots | ZIP | 2,399Kb |
High density ceramic locations in the vicinity of the River Cavado, transect 1 | JPG | 59Kb |
High density ceramic locations in the vicinity of the Monte da Cividade castro, transect 1 | JPG | 55Kb |
High density ceramic locations in the vicinity of the River Ave, transect 1 | JPG | 64Kb |
High density ceramic locations between Santa Eulalia castro and the River Cavado, transect 2 | JPG | 67Kb |
High density ceramic locations in the vicinity of Monte da Saia castro, transect 2 | JPG | 54Kb |
High density ceramic locations in the vicinity of Penices castro and the River Este, transect 2 | JPG | 55Kb |
Iron Age | ||
Iron Age pottery densities around the Monte da Cividade castro, transect 1 | JPG | 22Kb |
Iron Age pottery densities to the south of Monte da Cividade castro, transect 1 | JPG | 18Kb |
Iron Age pottery densities in the vicinity of Touguinho Roman settlement, transect 1 | JPG | 24Kb |
Iron Age pottery densities in the vicinity of the River Cavado, transect 2 | JPG | 27Kb |
Iron Age pottery densities to the north of Santa Eulalia castro, transect 2 | JPG | 27Kb |
Iron Age pottery densities to the south of Santa Eulalia castro, transect 2 | JPG | 24Kb |
Iron Age pottery densities to the south of Monte da Saia castro, transect 2 | JPG | 26Kb |
Iron Age pottery densities in the vicinity of Penices castro, transect 2 | JPG | 24Kb |
Iron Age pottery densities to the east of Penices castro, close to the River Este, transect 2 | JPG | 20Kb |
Iron Age pottery densities: scale | JPG | 6Kb |
Roman | ||
Roman pottery densities in the vicinity of Outeiro dos Picotos castro, transect 1 | JPG | 20Kb |
Roman pottery densities to the south of Outeiro dos Picotos castro, transect 1 | JPG | 22Kb |
Roman pottery densities in the vicinity of Monte da Cividade castro, transect 1 | JPG | 20Kb |
Roman pottery densities in the vicinity of Touguinho Roman settlement, transect 1 | JPG | 23Kb |
Roman pottery densities in the vicinity of the River Cavado, transect 2 | JPG | 25Kb |
Roman pottery densities to the north of Santa Eulalia castro, transect 2 | JPG | 25Kb |
Roman pottery densities to the south of Santa Eulalia castro, transect 2 | JPG | 24Kb |
Roman pottery densities in the vicinity of Monte da Saia, transect 2 | JPG | 28Kb |
Roman pottery densities in the vicinity of Penices castro, transect 2 | JPG | 25Kb |
Roman pottery densities to the east of Penices castro, transect 2 | JPG | 19Kb |
Roman pottery densities: scale | JPG | 5Kb |
Medieval | ||
Medieval pottery densities in the vicinity of Outeiro dos Picotos castro, transect 1 | JPG | 21Kb |
Medieval pottery densities in the vicinity of Monte de Santa Felix castro, transect 1 | JPG | 21Kb |
Medieval pottery densities in the vicinity of Monte da Cividade castro, transect 1 | JPG | 21Kb |
Medieval pottery densities in the vicinity of Touguinho Roman settlement, transect 1 | JPG | 21Kb |
Medieval pottery densities in the vicinity of the River Cavado, transect 2 | JPG | 25Kb |
Medieval pottery densities to the north of Santa Eulalia castro, transect 2 | JPG | 29Kb |
Medieval pottery densities to the south of Santa Eulalia castro, transect 2 | JPG | 24Kb |
Medieval pottery densities in the vicinity of Monte da Saia, transect 2 | JPG | 26Kb |
Medieval pottery densities to the south of Monte da Saia, transect 2 | JPG | 24Kb |
Medieval pottery densities in the vicinity of Penices castro, transect 2 | JPG | 26Kb |
Medieval pottery densities: scale | JPG | 21Kb |
Medieval pottery densities to the east of Penices castro, transect 3 | JPG | 6Kb |
Fabric 308 | ||
Densities of pottery fabric 308 to the south of Outeiro dos Picotos castro, transect 1 | JPG | 23Kb |
Densities of pottery fabric 308 in the vicinity of Monte da Cividade castro, transect 1 | JPG | 22Kb |
Densities of pottery fabric 308 in the vicinity of Touguinho Roman settlement, transect 1 | JPG | 25Kb |
Densities of pottery fabric 308 in the vicinity of the River Cavado, transect 2 | JPG | 27Kb |
Densities of pottery fabric 308 to the north of Santa Eulalia castro, transect 2 | JPG | 27Kb |
Densities of pottery fabric 308 to the south of Santa Eulalia castro, transect 2 | JPG | 25Kb |
Densities of pottery fabric 308 in the vicinity of Monte da Saia, transect 2 | JPG | 25Kb |
Densities of pottery fabric 308 to the south of Monte da Saia, transect 2 | JPG | 25Kb |
Densities of pottery fabric 308 in the vicinity of Penices castro, transect 2 | JPG | 26Kb |
Densities of pottery fabric 308: scale | JPG | 21Kb |
Densities of pottery fabric 308 to the east of Penices castro, transect 3 | JPG | 6Kb |
Tile by weight | ||
Roman tile densities in the vicinity of Outeiro dos Picotos castro, transect 1 | JPG | 22Kb |
Roman tile densities to the south of Outeiro dos Picotos castro, transect 1 | JPG | 23Kb |
Roman tile densities in the vicinity of Monte da Cividade castro, transect 1 | JPG | 22Kb |
Roman tile densities densities in the vicinity of Touguinho Roman settlement, transect 1 | JPG | 25Kb |
Roman tile densities in the vicinity of the River Cavado, transect 2 | JPG | 28Kb |
Roman tile densities to the north of Santa Eulalia castro, transect 2 | JPG | 27Kb |
Roman tile densities to the south of Santa Eulalia castro, transect 2 | JPG | 26Kb |
Roman tile densities in the vicinity of Monte da Saia, transect 2 | JPG | 25Kb |
Roman tile densities in the vicinity of Penices castro, transect 2 | JPG | 26Kb |
Roman tile densities to the east of Penices castro, transect 2 | JPG | 22Kb |
Roman tile densities: scale | JPG | 7Kb |
Individual pottery images with scale bars. The number of the image corresponds to entries in the database table 'drawings', giving allocated field and fabric numbers.
All pottery images | ZIP | 486Kb |
Drawing 1, rim of fabric 310, from field 672 | GIF | 2Kb |
Drawing 2, base with Foot of fabric 310, from field 688 | GIF | 2Kb |
Drawing 3, decorated body sherd of fabric 310, from field 803 | GIF | 2Kb |
Drawing 4, Rim of fabric 310, from field 823 | GIF | 2Kb |
Drawing 5, rim of fabric 313, from field 771 | GIF | 2Kb |
Drawing 6, rim of a bowl of fabric 326, from field 434 | GIF | 2Kb |
Drawing 7, rim of fabric 317, from field 503 | GIF | 1Kb |
Drawing 8, rim of fabric 317, from field 561 | GIF | 1Kb |
Drawing 9, rim of fabric 317, from field 561 | GIF | 1Kb |
Drawing 10, rim of a bowl of fabric 317, from field 529 | GIF | 2Kb |
Drawing 11, lid rim of fabric 317, from field 797 | GIF | 1Kb |
Drawing 12, Rim of fabric 317, from field 823 | GIF | 1Kb |
Drawing 13, decorated rim of fabric 318, from field 610 | GIF | 1Kb |
Drawing 14, rim of fabric 318, from field 838 | GIF | 1Kb |
Drawing 15, rim of fabric 318, from field 852 | GIF | 2Kb |
Drawing 16, rim of fabric 327, from field 464 | GIF | 2Kb |
Drawing 17, rim of fabric 327, from field 485 | GIF | 2Kb |
Drawing 18, base of fabric 327, from field 492 | GIF | 2Kb |
Drawing 19, base of fabric 327, from field 797 | GIF | 2Kb |
Drawing 20, decorated rim of fabric 327, from field 610 | GIF | 3Kb |
Drawing 21, rim of fabric 327, from field 849 | GIF | 2Kb |
Drawing 22 ** Sherd, unknown fabric, not in dbase | GIF | 2Kb |
Drawing 23, rim of fabric 323, from field 546 | GIF | 2Kb |
Drawing 24, rim with handle of fabric 324, from field 828 | GIF | 5Kb |
Drawing 25, rim of fabric 308, from field 3 | GIF | 1Kb |
Drawing 26, rim of fabric 308, from field 13 | GIF | 1Kb |
Drawing 27, rim of a bowl of fabric 308, from field 22 | GIF | 1Kb |
Drawing 28, rim of fabric 308, from field 22 | GIF | 1Kb |
Drawing 29, rim of a bowl of fabric 308, from field 26 | GIF | 1Kb |
Drawing 30, rim of fabric 308, from field 44 | GIF | 1Kb |
Drawing 31, rim of a dish of fabric 308, from field 51 | GIF | 1Kb |
Drawing 32, rim of fabric 308, from field 85 | GIF | 1Kb |
Drawing 33, rim of a bowl of fabric 308, from field 233 | GIF | 1Kb |
Drawing 34, rim of a bowl of fabric 308, from field 238 | GIF | 1Kb |
Drawing 35, rim of a bowl of fabric 308, from field 243 | GIF | 1Kb |
Drawing 36, decorated rim of fabric 308, from field 272 | GIF | 2Kb |
Drawing 37, rim of fabric 308, from field 287 | GIF | 1Kb |
Drawing 38, rim of fabric 308, from field 292 | GIF | 2Kb |
Drawing 39, rim of fabric 308, from field 299 | GIF | 1Kb |
Drawing 40, rim of fabric 308, from field 305 | GIF | 1Kb |
Drawing 41, rim of fabric 308, from field 333 | GIF | 1Kb |
Drawing 42, rim of fabric 308, from field 164 | GIF | 1Kb |
Drawing 43, rim of a bowl of fabric 308, from field 166 | GIF | 1Kb |
Drawing 44, rim of fabric 308, from field 174 | GIF | 1Kb |
Drawing 45, rim of fabric 308, from field 179 | GIF | 1Kb |
Drawing 46, rim of fabric 308, from field 196 | GIF | 2Kb |
Drawing 47, rim of fabric 308, from field 208 | GIF | 1Kb |
Drawing 48, rim of a bowl of fabric 308, from field 210 | GIF | 1Kb |
Drawing 49, rim of a bowl of fabric 308, from field 230 | GIF | 1Kb |
Drawing 50, rim of fabric 308, from field 13 | GIF | 1Kb |
Drawing 51, rim from a bowl of fabric 308, from field 6 | GIF | 1Kb |
Drawing 52, rim of fabric 308, from field 47 | GIF | 1Kb |
Drawing 53, rim of fabric 308, from field 49 | GIF | 1Kb |
Drawing 54, rim of fabric 308, from field 165 | GIF | 2Kb |
Drawing 55, rim of fabric 308, from field 316 | GIF | 1Kb |
Drawing 56, rim of fabric 308, from field 294 | GIF | 1Kb |
Drawing 57, rim of fabric 308, from field 382 | GIF | 1Kb |
Drawing 58, decorated body sherd of fabric 308, from field 36 | GIF | 2Kb |
Drawing 59, decorated body sherd of fabric 308, from field 6 | GIF | 1Kb |
Drawing 60, decorated body sherd of fabric 308, from field 165 | GIF | 2Kb |
Drawing 61, decorated body sherd of fabric 308, from field 226 | GIF | 2Kb |
Drawing 62, decorated body sherd of fabric 308, from field 23 | GIF | 1Kb |
Drawing 63, lid rim of fabric 308, from field 189 | GIF | 1Kb |
Drawing 64, base of a lid of fabric 308, from field 223 | GIF | 1Kb |
Drawing 65, rim of fabric 308, from field 135 | GIF | 1Kb |
Drawing 66, lid rim of fabric 308, from field 130 | GIF | 1Kb |
Drawing 67, rim of a cup of fabric 305, from field 2 | GIF | 1Kb |
Drawing 68, rim of fabric 305, from field 62 | GIF | 2Kb |
Drawing 69, rim of a bowl of fabric 305, from field 73 | GIF | 2Kb |
Drawing 70, rim of a bowl of fabric 305, from field 111 | GIF | 1Kb |
Drawing 71, rim of fabric 305, from field 196 | GIF | 1Kb |
Drawing 72, rim of fabric 305, from field 230 | GIF | 2Kb |
Drawing 73, rim of fabric 305, from field 76 | GIF | 1Kb |
Drawing 74, rim of fabric 305, from field 246 | GIF | 1Kb |
Drawing 75, rim of fabric 305, from field 266 | GIF | 1Kb |
Drawing 76, rim of a bowl of fabric 305, from field 234 | GIF | 2Kb |
Drawing 77, rim of fabric 305, from field 326 | GIF | 1Kb |
Drawing 78, rim of a bowl of fabric 305, from field 355 | GIF | 2Kb |
Drawing 79, rim of fabric 305, from field 388 | GIF | 1Kb |
Drawing 80, rim of a bowl of fabric 305, from field 78 | GIF | 2Kb |
Drawing 81, rim of a bowl of fabric 305, from field 86 | GIF | 2Kb |
Drawing 82, rim patera of fabric 305, from field 15 | GIF | 2Kb |
Drawing 83, rim of a bowl of fabric 305, from field 73 | GIF | 2Kb |
Drawing 84, rim of a bowl of fabric 305, from field 76 | GIF | 2Kb |
Drawing 85, rim of a bowl of fabric 305, from field 137 | GIF | 2Kb |
Drawing 86, base from bowl of fabric 305, from field 16 | GIF | 1Kb |
Drawing 87, base of a cup of fabric 305, from field 23 | GIF | 2Kb |
Drawing 88, base of fabric 305, from field 38 | GIF | 2Kb |
Drawing 89, base of a bowl of fabric 305, from field 137 | GIF | 2Kb |
Drawing 90, body sherd, possibly from a flaggon, of fabric 305, from field 22 | GIF | 1Kb |
Drawing 91, handle of fabric 305, from field 20 | GIF | 2Kb |
Drawing 92, handle of fabric 305, from field 144 | GIF | 2Kb |
Drawing 93, rim of fabric 302, from field 4 | GIF | 2Kb |
Drawing 94, rim of fabric 302, from field 137 | GIF | 1Kb |
Drawing 95, rim of fabric 302, from field 174 | GIF | 1Kb |
Drawing 96, lid rim of fabric 302, from field 185 | GIF | 1Kb |
Drawing 97, base of fabric 201, from field 225 | GIF | 1Kb |
Drawing 98, rim bowl of fabric 202, from field 189 | GIF | 1Kb |
Drawing 99, rim of fabric 203, from field 287 | GIF | 1Kb |
Drawing 100, rim of fabric 204, from field 44 | GIF | 2Kb |
Drawing 101, rim of fabric 204, from field 370 | GIF | 1Kb |
Drawing 102, lid rim of fabric 204, from field 238 | GIF | 1Kb |
Drawing 103, rim of a bowl of fabric 302, from field 287 | GIF | 2Kb |
Drawing 104, rim of fabric 302, from field 331 | GIF | 1Kb |
Drawing 105, rim of fabric 302, from field 360 | GIF | 1Kb |
Drawing 106, Profile of a dish of fabric 302, from field 203 | GIF | 2Kb |
Drawing 107, rim with handle of fabric 302, from field 372 | GIF | 2Kb |
Drawing 108, base of a lid of fabric 302, from field 370 | GIF | 1Kb |
Drawing 109, decorated body sherd of fabric 302, from field 313 | GIF | 2Kb |
Drawing 110, decorated body sherd of fabric 302, from field 202 | GIF | 2Kb |
Drawing 111, handle of fabric 302, from field 208 | GIF | 2Kb |
Drawing 112, rim of a bowl of fabric 302, from field 7 | GIF | 2Kb |
Drawing 113, rim of a bowl of fabric 302, from field 180 | GIF | Kb |
Drawing 114, rim of fabric 302, from field 192 | GIF | 1Kb |
Drawing 115, rim of fabric 302, from field 219 | GIF | 2Kb |
Drawing 116, rim of a bowl of fabric 302, from field 166 | GIF | 2Kb |
Drawing 117, decorated rim of fabric 302, from field 166 | GIF | 2Kb |
Drawing 118, rim, possibly from a mortarium, of fabric 302, from field 190 | GIF | 2Kb |
Drawing 119, rim of fabric 302, from field 265 | GIF | 1Kb |
Drawing 120, rim of a bowl or dish of fabric 302, from field 194 | GIF | 2Kb |
Drawing 121, rim of fabric 302, from field 266 | GIF | 1Kb |
Drawing 122, rim of fabric 205, from field 22 | GIF | 1Kb |
Drawing 123, rim of a bowl of fabric 205, from field 191 | GIF | 2Kb |
Drawing 124, rim of fabric 205, from field 298 | GIF | 1Kb |
Drawing 125, rim of fabric 205, from field 352 | GIF | 1Kb |
Drawing 126, rim of fabric 205, from field 370 | GIF | 2Kb |
Drawing 127, rim of fabric 205, from field 339 | GIF | 2Kb |
Drawing 128, rim of fabric 205, from field 326 | GIF | 1Kb |
Drawing 129, rim of fabric 207, from field 171 | GIF | 1Kb |
Drawing 130, rim of fabric 212, from field 44 | GIF | 1Kb |
Drawing 131, body sherd of fabric 212, from field 14 | GIF | 1Kb |
Drawing 132, rim of a bowl of fabric 209, from field 200 | GIF | 1Kb |
Drawing 133, rim of fabric 209, from field 285 | GIF | 1Kb |
Drawing 134, rim of a bowl of fabric 215, from field 165 | GIF | 1Kb |
Drawing 135, rim of a bowl of fabric 215, from field 44 | GIF | 1Kb |
Drawing 136, rim of fabric 215, from field 356 | GIF | 2Kb |
Drawing 137, rim of fabric 326, from field 326 | GIF | 1Kb |
Drawing 138, rim of a bowl of fabric 318, from field 98 | GIF | 2Kb |
Drawing 139, rim with handle of fabric 323, from field 302 | GIF | 2Kb |
Drawing 140, base of fabric 327, from field 386 | GIF | 2Kb |
Drawing 141 ** Sherd, unknown fabric, not in dbase | GIF | 2Kb |
Drawing 142, base of fabric 603, from field 171 | GIF | 1Kb |
Drawing 143, handle of fabric 603, from field 98 | GIF | 2Kb |
Drawing 144, rim of a bowl of fabric 205, from field 44 | GIF | 2Kb |
Drawing 145, lid rim of fabric 205, from field 44 | GIF | 1Kb |
Drawing 146, lid rim of fabric 205, from field 266 | GIF | 1Kb |
Drawing 147, rim of a lid of fabric 205, from field 371 | GIF | 1Kb |
Drawing 148, base of a lid of fabric 205, from field 370 | GIF | 1Kb |
Drawing 149, lid rim of fabric 205, from field 10 | GIF | 1Kb |
Drawing 150, lid rim of fabric 205, from field 277 | GIF | 1Kb |
Drawing 151, lid rim of fabric 205, from field 303 | GIF | 1Kb |
Drawing 152, handle of fabric 315, from field 209 | GIF | 2Kb |
Drawing 153, base, possibly from a Goblet, of fabric 316, from field 33 | GIF | 1Kb |
Drawing 154, rim of a dish of fabric 316, from field 188 | GIF | 1Kb |
Drawing 155, base of a lid of fabric 318, from field 36 | GIF | 1Kb |
Drawing 156, handle of fabric 318, from field 159 | GIF | 2Kb |
Drawing 157, lid rim of fabric 320, from field 313 | GIF | 1Kb |
Drawing 158, base of fabric 320, from field 191 | GIF | 1Kb |
Drawing 159, rim of fabric 323, from field 386 | GIF | 1Kb |
Drawing 160, rim of fabric 323, from field 192 | GIF | 1Kb |
Drawing 161, base of a lid of fabric 323, from field 208 | GIF | 1Kb |
Drawing 162, decorated body sherd of fabric 323, from field 190 | GIF | 2Kb |
Drawing 163, base of fabric 306, from field 287 | GIF | 1Kb |
Drawing 164, rim of fabric 307, from field 44 | GIF | 1Kb |
Drawing 165, rim of fabric 307, from field 50 | GIF | 2Kb |
Drawing 166, rim of a bowl of fabric 307, from field 233 | GIF | 1Kb |
Drawing 167, lid rim of fabric 307, from field 196 | GIF | 1Kb |
Drawing 168, rim of a bowl or cup of fabric 313, from field 191 | GIF | 1Kb |
Drawing 169, rim of a bowl or cup of fabric 313, from field 191 | GIF | 1Kb |
Drawing 170, rim of fabric 314, from field 317 | GIF | 2Kb |
Drawing 171, rim of fabric 314, from field 321 | GIF | 1Kb |
Drawing 172, rim of fabric 314, from field 321 | GIF | 1Kb |
Drawing 173, decorated body sherd of fabric 302, from field 32 | GIF | 1Kb |
Drawing 174, rim of a bowl of fabric 314, from field 256 | GIF | 1Kb |
Drawing 175, rim of a dolium of fabric 102, from field 39 | GIF | 1Kb |
Drawing 176, rim of a bowl of fabric 302, from field 45 | GIF | 1Kb |
Drawing 177, base of fabric 202, from field 148 | GIF | 1Kb |
Drawing 178, rim of a bowl or dish of fabric 301, from field 45 | GIF | 1Kb |
Drawing 179, rim of a bowl or dish of fabric 301, from field 289 | GIF | 1Kb |
Drawing 180, rim of fabric 201, from field 359 | GIF | 1Kb |
Drawing 181, decorated rim of a jar of fabric 101, from field 289 | GIF | 3Kb |
Drawing 182, rim of a bowl of fabric 308, from field 213 | GIF | 1Kb |
Drawing 183, base of a lid of fabric 308, from field 213 | GIF | 1Kb |
Drawing 184, base of a bowl or jar of fabric 205, from field 39 | GIF | 1Kb |
Drawing 185, rim of a bowl or dish of fabric 201, from field 45 | GIF | 1Kb |
Drawing 186, base of a lid of fabric 308, from field 32 | GIF | 1Kb |
Drawing 187, rim of a cup of fabric 314, from field 45 | GIF | 1Kb |
Drawing 188, base of fabric 308, from field 156 | GIF | 1Kb |
Drawing 189, rim of a bowl or dish of fabric 308, from field 206 | GIF | 1Kb |
Drawing 190, lid rim of fabric 301, from field 254 | GIF | 1Kb |
Drawing 191, rim of a bowl or dish of fabric 209, from field 45 | GIF | 1Kb |
Drawing 192, lid rim of fabric 302, from field 213 | GIF | 1Kb |
Drawing 193, rim of fabric 209, from field 32 | GIF | 2Kb |
Drawing 194, rim of fabric 301, from field 258 | GIF | 2Kb |
Drawing 195, rim of a bowl or dish of fabric 301, from field 266 | GIF | 1Kb |
Drawing 196, lid rim of fabric 301, from field 33 | GIF | 1Kb |
Drawing 197, rim of a flaggon of fabric 301, from field 233 | GIF | 1Kb |
Drawing 198, rim of fabric 301, from field 44 | GIF | 1Kb |
Drawing 199, decorated body sherd of fabric 301, from field 293 | GIF | 2Kb |
Drawing 200, rim of fabric 303, from field 196 | GIF | 1Kb |
Drawing 201, rim of fabric 303, from field 215 | GIF | 1Kb |
Drawing 202, rim of fabric 303, from field 395 | GIF | 1Kb |
Drawing 203, rim of fabric 303, from field 401 | GIF | 1Kb |
Drawing 204, rim of fabric 303, from field 434 | GIF | 1Kb |
Drawing 205, decorated body sherd of fabric 303, from field 302 | GIF | 2Kb |
Drawing 206, rim of fabric 308, from field 334 | GIF | 1Kb |
Drawing 207, rim of fabric 308, from field 341 | GIF | 1Kb |
Drawing 208, rim of fabric 308, from field 370 | GIF | 1Kb |
Drawing 209, rim of fabric 308, from field 370 | GIF | 1Kb |
Drawing 210, rim of fabric 308, from field 370 | GIF | 2Kb |
Drawing 211, rim of fabric 308, from field 370 | GIF | 1Kb |
Drawing 212, rim of fabric 308, from field 395 | GIF | 1Kb |
Drawing 213, rim of fabric 308, from field 403 | GIF | 1Kb |
Drawing 214, rim of fabric 308, from field 48 | GIF | 2Kb |
Drawing 215, rim with handle of fabric 308, from field 339 | GIF | 2Kb |
Drawing 216, rim with handle of fabric 308, from field 266 | GIF | 2Kb |
Drawing 217, rim of fabric 308, from field 44 | GIF | 2Kb |
Drawing 218, rim with handle of fabric 308, from field 302 | GIF | 2Kb |
Drawing 219, handle of fabric 308, from field 408 | GIF | 2Kb |
Drawing 220, handle of fabric 308, from field 316 | GIF | 2Kb |
Drawing 221, rim of a bowl of fabric 303, from field 196 | GIF | 2Kb |
Drawing 222, rim of fabric 309 , from field 37 | GIF | 2Kb |
Drawing 223, rim of a dish of fabric 309, from field 74 | GIF | 2Kb |
Drawing 224, rim of a bowl of fabric 309, from field 98 | GIF | 2Kb |
Drawing 225, rim of a bowl of fabric 308, from field 492 | GIF | 1Kb |
Drawing 226, rim of fabric 308, from field 498 | GIF | 2Kb |
Drawing 227, rim of fabric 308, from field 533 | GIF | 2Kb |
Drawing 228, rim of fabric 308, from field 586 | GIF | 2Kb |
Drawing 229, base with Foot of fabric 308, from field 670 | GIF | 3Kb |
Drawing 230, rim of fabric 308, from field 815 | GIF | 1Kb |
Drawing 231, rim of fabric 325, from field 758 | GIF | 1Kb |
Drawing 232, base of fabric 308, from field 790 | GIF | 4Kb |
Drawing 233, rim of fabric 314, from field 540 | GIF | 2Kb |
Drawing 234, rim of fabric 314, from field 561 | GIF | 2Kb |
Drawing 235, rim with handle of fabric 308, from field 450 | GIF | 2Kb |
Drawing 236, rim with handle bowl of fabric 308, from field 472 | GIF | 2Kb |
Drawing 237, rim of fabric 308, from field 768 | GIF | 1Kb |
Drawing 238, rim of fabric 308, from field 558 | GIF | 2Kb |
Drawing 239, rim of fabric 308, from field 824 | GIF | 2Kb |
Drawing 240, rim of a bowl of fabric 309, from field 363 | GIF | 2Kb |
Drawing 241, rim of fabric 309, from field 784 | GIF | 2Kb |
Drawing 242, lid rim of fabric 309, from field 790 | GIF | 2Kb |
Drawing 243, rim of fabric 209, from field 498 | GIF | 1Kb |
Drawing 244, rim of fabric 209, from field 767 | GIF | 1Kb |
Drawing 245, Rim of fabric 209, from field 823 | GIF | 2Kb |
Drawing 246, rim of fabric 209, from field 851 | GIF | 2Kb |
Drawing 247, rim of fabric 209, from field 504 | GIF | 1Kb |
Drawing 248, rim of fabric 212, from field 504 | GIF | 1Kb |
Drawing 249, lid rim of fabric 212, from field 504 | GIF | 1Kb |
Drawing 250, rim of fabric 215, from field 487 | GIF | 2Kb |
Drawing 251, rim of fabric 301, from field 457 | GIF | 1Kb |
Drawing 252, rim of fabric 301, from field 500 | GIF | 1Kb |
Drawing 253, rim of fabric 301, from field 567 | GIF | 1Kb |
Drawing 254, rim of fabric 301, from field 654 | GIF | 2Kb |
Drawing 255, rim of fabric 301, from field 449 | GIF | 1Kb |
Drawing 256, base of fabric 301, from field 777 | GIF | 1Kb |
Drawing 257, Rim of fabric 301, from field 823 | GIF | 2Kb |
Drawing 258, rim of fabric 402, from field 810 | GIF | 2Kb |
Drawing 259, rim of fabric 403, from field 429 | GIF | 2Kb |
Drawing 260, rim of a jar of fabric 403, from field 443 | GIF | 2Kb |
Drawing 261, rim of a large jar of fabric 403, from field 443 | GIF | 2Kb |
Drawing 262, base of fabric 403, from field 851 | GIF | 2Kb |
Drawing 263, handle of fabric 403, from field 634 | GIF | 4Kb |
Drawing 264, rim of a bowl of fabric 403, from field 769 | GIF | 2Kb |
Drawing 265, lid rim of fabric 403, from field 851 | GIF | 2Kb |
Drawing 266, rim of fabric 318, from field 852 | GIF | 3Kb |
Drawing 267, rim of fabric 320, from field 490 | GIF | 2Kb |
Drawing 268, base of fabric 320, from field 477 | GIF | 1Kb |
Drawing 269, rim of fabric 322, from field 429 | GIF | 1Kb |
Drawing 270, rim of a cup of fabric 322, from field 433 | GIF | 1Kb |
Drawing 271, rim of fabric 103, from field 761 | GIF | 1Kb |
Drawing 272, base of fabric 103, from field 763 | GIF | 2Kb |
Drawing 273, rim of fabric 103, from field 731 | GIF | 1Kb |
Drawing 274, rim of fabric 104, from field 551 | GIF | 1Kb |
Drawing 275, rim of fabric 104, from field 578 | GIF | 2Kb |
Drawing 276, lid rim of fabric 201, from field 491 | GIF | 1Kb |
Drawing 277, rim of fabric 201, from field 762 | GIF | 1Kb |
Drawing 278, rim of fabric 201, from field 815 | GIF | 1Kb |
Drawing 279, rim of fabric 201, from field 797 | GIF | 1Kb |
Drawing 280, rim of a bowl of fabric 108, from field 554 | GIF | 3Kb |
Drawing 281, lid rim of fabric 212, from field 487 | GIF | 2Kb |
Drawing 282, rim of fabric 302, from field 531 | GIF | 2Kb |
Drawing 283, rim of fabric 302, from field 828 | GIF | 2Kb |
Drawing 284, rim of a jar of fabric 204, from field 443 | GIF | 2Kb |
Drawing 285, rim of fabric 204, from field 791 | GIF | 1Kb |
Drawing 286, rim of fabric 204, from field 829 | GIF | 1Kb |
Drawing 287, rim of fabric 205, from field 450 | GIF | 1Kb |
Drawing 288, rim with handle of fabric 205, from field 506 | GIF | 1Kb |
Drawing 289, rim of fabric 205, from field 507 | GIF | 1Kb |
Drawing 290, rim of fabric 205, from field 516 | GIF | 1Kb |
Drawing 291, rim of fabric 205, from field 520 | GIF | 1Kb |
Drawing 292, sherd of fabric 110, from Terroso castro | GIF | 2Kb |
Drawing 293, rim of fabric 110, from field 529 | GIF | 1Kb |
Drawing 294, rim of fabric 110, from field 789 | GIF | 1Kb |
Drawing 295, rim of fabric 105, from field 645 | GIF | 1Kb |
Drawing 296, rim of fabric 202, from field 762 | GIF | 1Kb |
Drawing 297, rim of fabric 203, from field 444 | GIF | 2Kb |
Drawing 298, base with handle of fabric 303, from field 578 | GIF | 4Kb |
Drawing 299, rim of fabric 303, from field 610 | GIF | 2Kb |
Drawing 300, rim of fabric 303, from field 643 | GIF | 1Kb |
Drawing 301, rim of fabric 303, from field 674 | GIF | 1Kb |
Drawing 302, rim of fabric 303, from field 768 | GIF | 1Kb |
Drawing 303, rim of fabric 303, from field 823 | GIF | 2Kb |
Drawing 304, rim of fabric 305A, from field 434 | GIF | 1Kb |
Drawing 305, rim of fabric 305A, from field 471 | GIF | 2Kb |
Drawing 306, rim of fabric 302, from field 431 | GIF | 2Kb |
Drawing 307, rim with handle of fabric 302, from field 444 | GIF | 2Kb |
Drawing 308, rim of fabric 302, from field 485 | GIF | 2Kb |
Drawing 309, rim of fabric 302, from field 507 | GIF | 2Kb |
Drawing 310 ** Sherd, unknown fabric, not in dbase | GIF | 1Kb |
Drawing 311, rim of fabric 303, from field 495 | GIF | 1Kb |
Drawing 312, rim of fabric 303, from field 506 | GIF | 1Kb |
Drawing 313, rim of fabric 303, from field 515 | GIF | 1Kb |
Drawing 314, rim of fabric 303, from field 539 | GIF | 2Kb |
Drawing 315, rim of fabric 305A, from field 471 | GIF | 2Kb |
