Data copyright © Dr Richard Bates unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Dr
Richard
Bates
Senior Lecturer
University of St Andrews
School of Geography and Geosciences
St Andrews
Fife
KY16 9AJ
UK
Tel: 01334 463997
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
None | Selsey | ||||||||||
None | Chichester Harbour | ||||||||||
TGN | World, Europe, United Kingdom, England, Sussex [7008133] | ||||||||||
Grid reference | Latitude Longitude | 50.6018047 -0.723908 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | UNDERWATER EVALUATION | |||||||||
Event Type (England) | HERITAGE ASSESSMENT | ||||||||||
Evidence (England) | MARINE GEOPHYSICAL EVIDENCE | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
MEDIN Category | society | ||||||||||
Monument Type (England) | SAND AND GRAVEL EXTRACTION SITE | ||||||||||
Monument Type (England) | MARITIME | ||||||||||
Period | MIDAS | Prehistoric | |||||||||
Project dates | Created From | 01-JUN-2006 | |||||||||
Created To | 30-JUN-2008 | ||||||||||
First Released | 20-MAR-2009 | ||||||||||
Last Modified | 16-MAR-2009 | ||||||||||
Identifiers | ALSF ID | 4632 | |||||||||
Related information | Associated Collection | England's Historic Seascapes: Solent and Isle of wight | |||||||||
Associated Collection | Submerged Palaeo-Arun River: Reconstruction of Prehistoric Landscapes | ||||||||||
Associated Collection | The Palaeolithic Archaeology of the Sussex/Hampshire Coastal Corridor | ||||||||||
File types available | 1 files |
If you can see any errors in this metadata please contact us with details.