Data copyright © Council for British Archaeology unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Council for British Archaeology
92 Micklegate
York
YO1 6JX
UK
Tel: 01904 671417
PRN | 11488 | ||||
---|---|---|---|---|---|
Site or location name | Wiggly Worms Childrens Nursery, Hawick | ||||
Summary | Mansfield Road Nursery | ||||
Description | Orientation and Shapes: There are three buildings. Buildings 1 and 2 are on an east-west alignment and building 3 is on a north-south alignment. All are rectangular in shape. Buildings 1 and 2 are connected by a timber-lined roofed passageway. Buildings 2 and 3 are joined. Dimensions: Building 1 is 25.2 metres south facing by 6.0 metres west facing. It is 3.66 metres high to apex. Building 2 is 9.5 metres south facing and is approximately 4 metres high. Building 3 is 9.0 metres east facing by 3.6 metres south facing. Features: Building 1: There are 6 windows south facing (1 rectangular, 5 square), 1 west facing and 8 north facing (1 rectangular, 5 square and 2 small windows). There is 1 single door north facing and 1 west facing. An east facing door is now part of the connecting passageway to building 2. Building 3 has three windows east facing. Function and Phasing: The buildings now form the Wiggly Worms Children's nursery and has been extensively modernised inside. Interior hardwood boarding now conceals most of the construction. Internal partitions have been erected to create a toilet, cloakroom and administration area. Building 3 may possibly be a truncated hut. The window panes in building 1 are a mixture of frosted and clear glass. Roofing: Building 1 is roofed, gabled style and is corrugated. Partial access to the roof space revealed a king post truss. Building 2's roof is domed (possibly Nissen style) and Building 3's roof is flat.' | ||||
Monument Type | ACCOMMODATION HUT;NISSEN HUT;ACCOMMODATION HUT | ||||
Desgination | None | ||||
Material | IRON, FIBREBOARD | ||||
Location |
Country | SCOTLAND | ||||
---|---|---|---|---|---|
County | Hawick | ||||
Site Location | Wiggly Worms Childrens Nursery, Hawick | ||||
Postcode | TD9 8AB | ||||
Map Reference | NGR: NT5084515320 (350845, 615320) | ||||
Condition/Threat | |||||
Condition (Date) | Good (31-07-2018) | ||||
Related Sites | |||||
11487 | |||||
Administration | |||||
Recorded By (Date) | Andrew Jepson - Stobs Camp Project (20-09-2017) | ||||
Copiled On | 31-07-2018 | ||||
Last Updated | 31-07-2018 |
Associated data |
---|
Image metadata | CSV | 590 Kb |
Former accomdation hut, now Mansfield Road Nursery (Hawick). Facing east, showing north facing wall of building 1 and domed roof of building 2 (background). (File name: 11488_1295.jpg) |
JPG | 946 Kb | |
Former accomdation hut, now Mansfield Road Nursery (Hawick). Facing east, showing south facing walls of buildings 1 (foreground), 2 and 3 (background). (File name: 11488_1294.jpg) |
JPG | 810 Kb | |
Former accomdation hut, now Mansfield Road Nursery (Hawick). Mansfield Road elevation. (File name: 11488_1296.jpg) |
JPG | 612 Kb | |
Former accomdation hut, now Mansfield Road Nursery (Hawick). Mansfield Road plan. (File name: 11488_1297.jpg) |
JPG | 554 Kb |