Data copyright © Council for British Archaeology unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Council for British Archaeology
92 Micklegate
York
YO1 6JX
UK
Tel: 01904 671417
PRN | 116 | ||||
---|---|---|---|---|---|
Site or location name | Shetland, Lerwick, Fort Charlotte | ||||
Summary | |||||
Description | 'Canmore listing contains 'Fort Charlotte. A fort roughly pentagonal in shape with bastions projecting from each corner. It is recorded that the fort was begun in 1665 to protect the Sound of Bressay against the Dutch. In 1673 it was burned with the town of Lerwick by the Dutch, but in 1781 it was repaired. The north and south-west bastions have the appearance of early 17th century work and suggest the existence of a fort previous to that recorded. Although in the W and NW bastions there is evidence of rough course with pinnings, Fort Charlotte, which was built to house 300 men,appears to be an outstanding example of 18th century military architecture and still maintains its original pentagonal shape. All the bastions apart from the W and NW, already mentioned, have been repaired at various times. Of the original 25 gunports only 5 remain along the east bastion wall facing Bressa Sound. In addition to the three entrances shown on the plan of 1783 there is a small entrance in the NW wall. The fort was supplied with water from a 30ft deep timber framed well, still intact, though now unused.' In 1914 Gordon Highlanders (HQ, A and B Companies, Shetland Companies) Still in military use by TA' | ||||
Monument Type | DRILL HALL;DRILL HALL | ||||
Desgination | None | ||||
Material | STONE | ||||
Location |
Country | SCOTLAND | ||||
---|---|---|---|---|---|
County | |||||
Site Location | In corner of Commercial Street and Charlotte Street. | ||||
Postcode | |||||
Map Reference | NGR: HU4756841510 (447568, 1141510) | ||||
Condition/Threat | |||||
Condition (Date) | Good (06-06-2015) | ||||
Source | |||||
Osborne, Mike (2006) Always Ready: The Drill Halls of Britain's Volunteer Forces. Partizan Press. Leigh-on-Sea. | |||||
Administration | |||||
Recorded By (Date) | John M - Geograph (16-04-2011) | ||||
Copiled On | 06-06-2015 | ||||
Last Updated | 21-02-2018 |
Associated data |
---|
Image metadata | CSV | 590 Kb |
Fort Charlotte (Commercial Street/Charlotte Street, Lerwick, Shetland). Front elevation left. (File name: 116_186.jpg) |
JPG | 55 Kb | |
Fort Charlotte (Commercial Street/Charlotte Street, Lerwick, Shetland). Front elevation right. (File name: 116_187.jpg) |
JPG | 67 Kb |