Data copyright © Council for British Archaeology unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Council for British Archaeology
92 Micklegate
York
YO1 6JX
UK
Tel: 01904 671417
PRN | 272 | ||||
---|---|---|---|---|---|
Site or location name | Lochgelly Drill Hall | ||||
Summary | |||||
Description | Canmore gives 'The Lochgelly drill hall has a front block with two storeys and three bays with semi-dormers under gables. There is a datestone (1892) above the central first-floor window. The hall behind is higher than the roof of the front block, and has aisles on both sides. The building was designed by Andrew Scobie, a Dunfermline architect. The building is in use as a community centre. In 1914 the hall was base for 'B' Company, 7th battalion Black Watch. Information from HS/RCAHMS World War One Audit Project (GJB) 24 June 2013.' | ||||
Monument Type | DRILL HALL;DRILL HALL | ||||
Desgination | None | ||||
Material | BRICK | ||||
Location |
Country | SCOTLAND | ||||
---|---|---|---|---|---|
County | Auchterderran | ||||
Site Location | Corner of Bank Street and Landale Street. | ||||
Postcode | |||||
Map Reference | NGR: NT1866193615 (318661, 693615) | ||||
Condition/Threat | |||||
Condition (Date) | Good (30-08-2015) | ||||
Source | |||||
Historic Environment Scotland (2013) Lochgelly, Bank Street, Drill Hall. Canmore. http://canmore.org.uk/site/331494 | |||||
Administration | |||||
Recorded By (Date) | John M - Geograph (12-11-2014) | ||||
Copiled On | 30-08-2015 | ||||
Last Updated | 30-08-2015 |
Associated data |
---|
Image metadata | CSV | 590 Kb |
Lochgelly Drill Hall (Bank Street, Lochgelly, Fife). Front and side elevation. (File name: 272_432.jpg) |
JPG | 62 Kb | |
Lochgelly Drill Hall (Bank Street, Lochgelly, Fife). Front elevation, Bank Street. (File name: 272_431.jpg) |
JPG | 69 Kb | |
Lochgelly Drill Hall (Bank Street, Lochgelly, Fife). Inside the drill hall. (File name: 272_433.jpg) |
JPG | 65 Kb |