Data copyright © Council for British Archaeology unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Council for British Archaeology
92 Micklegate
York
YO1 6JX
UK
Tel: 01904 671417
PRN | 7849 | ||||
---|---|---|---|---|---|
Site or location name | Dalmore mining station building | ||||
Summary | U.S. Naval base 17 | ||||
Description | Located 150m South of the Dalmore distillery warehouses. 150m South East of the A9. Brick built building, rectangular in plan, orientated South West to North East. Approximately 2.7m in Width, 4m in Length. Possible Primer storage building based on contemporary documentation. | ||||
Monument Type | INDUSTRIAL BUILDING;INDUSTRIAL BUILDING | ||||
Desgination | None | ||||
Material | BRICK, WOOD | ||||
Location |
Country | SCOTLAND | ||||
---|---|---|---|---|---|
County | |||||
Site Location | Located South of the Dal More distillery warehouses. South East of the A9 | ||||
Postcode | |||||
Map Reference | NGR: NH6607368505 (266073, 868505) | ||||
Condition/Threat | |||||
Condition (Date) | Fair (07-02-2016) | ||||
Threat | Unauthorised use | ||||
Signif | Low | ||||
Administration | |||||
Recorded By (Date) | Chris Kolonko - Home Front Legacy (07-02-2016) | ||||
Copiled On | 07-02-2016 | ||||
Last Updated | 07-02-2016 |
Associated data |
---|
Image metadata | CSV | 590 Kb |
Dalmore mining station building (Alness, Highland, Ross and Cromarty). Photograph taken facing South West showing North East and South East facing elevations. (File name: 7849_506.jpg) |
JPG | 1.47 Mb |