Data copyright © Council for British Archaeology unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Council for British Archaeology
92 Micklegate
York
YO1 6JX
UK
Tel: 01904 671417
PRN | 8232 | ||||
---|---|---|---|---|---|
Site or location name | Hillside Stokes Mortar Position | ||||
Summary | |||||
Description | Site of Stokes Gun Position according to a military map of First World War defences in North Norfolk. The Stokes Mortar, referred to at the time as the 'Stokes Gun', was introduced into service towards the end of 1916 and had a maximum range of 800yds (731m). The mortar was often emplaced in a simple earthwork known as a 'pit'. In this location the Mortar position would have been able to bring down fire onto the stretch of the beach to the North. The map on which this defence work is recorded dates from 1918, this emplacement may have been part of the wider defences constructed in the area during 1916. The emplacement is designated 'No.6 S.G. 21', possibly referring to the unit that manned this position. Located on private property. Site not visited; further archive research and field work may reveal more about this defence site. Map reproduced by kind permission of the map's owner, Mr. J. Hall. | ||||
Monument Type | GUN EMPLACEMENT;DEFENCE WORK;GUN EMPLACEMENT | ||||
Desgination | None | ||||
Material | |||||
Location |
Country | ENGLAND | ||||
---|---|---|---|---|---|
County | |||||
Site Location | Located within Northern field boundary of field adjoining Hillside and Paston Rd. | ||||
Postcode | |||||
Map Reference | NGR: TG3170936123 (631709, 336123) | ||||
Condition/Threat | |||||
Condition (Date) | Uncertain (08-08-2016) | ||||
Administration | |||||
Recorded By (Date) | Chris Kolonko - Home Front Legacy | ||||
Copiled On | 08-08-2016 | ||||
Last Updated | 08-08-2016 |
Associated data |
---|
Image metadata | CSV | 590 Kb |
Hillside Stokes Mortar Position, site of Stokes Gun Position according to a military map of First World War defences in North Norfolk (Hillside, Paston Road, Mundesley, North Norfolk, Norfolk). Map key, (c) J Hall. (File name: 8232_700.jpg) |
JPG | 81 Kb | |
Hillside Stokes Mortar Position, site of Stokes Gun Position according to a military map of First World War defences in North Norfolk (Hillside, Paston Road, Mundesley, North Norfolk, Norfolk). Map, (c) J Hall. (File name: 8232_699.jpg) |
JPG | 111 Kb |