Data copyright © Council for British Archaeology unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Council for British Archaeology
92 Micklegate
York
YO1 6JX
UK
Tel: 01904 671417
PRN | 9342 | ||||
---|---|---|---|---|---|
Site or location name | Bristol Royal Infirmary | ||||
Summary | 2nd Southern General Hospital | ||||
Description | The King Edward VII building is constructed of reinforced concrete, clad in Portland stone. The building is a backwards E-shape in plan with a ward block to top and bottom (upper and lower blocks) linked by, originally open, walkways to a central services/sanitary block, which projects forward into a courtyard. The hospital is built into a steep slope so that the rear, upper block's ground floor is two storeys higher than to the front. It was built in 1911-12. This building is now bounded to the south-west and north-east by later parts of the BRI, so that only the Marlborough Street elevation and parts of the rear and upper parts of the north-east elevation are visible. Most of this bounding is by the large Queen's Building built in 1972 to the south-west extending along Upper Maudlin Street. The Southern General Hospital No 2 was intended to provide 520 beds at the Bristol Royal Infirmary but due to civilian demand opened with 260 beds. A further 260 beds opened at the Southmead Workhouse. The first 120 patients from the Battle of Mons arrived in September 1914. The hospitals would receive 69000 patients carried by over 400 ambulance trains to Temple Meads and 36300 by hospital ship docking at Avonmouth. | ||||
Monument Type | MILITARY HOSPITAL;HOSPITAL;MILITARY HOSPITAL | ||||
Desgination | None | ||||
Material | CONCRETE, PORTLAND STONE | ||||
Location |
Country | ENGLAND | ||||
---|---|---|---|---|---|
County | |||||
Site Location | Bristol Royal Infirmary | ||||
Postcode | BS2 8HW | ||||
Map Reference | NGR: ST5872073540 (358720, 173540) | ||||
Condition/Threat | |||||
Condition (Date) | Good (07-01-2017) | ||||
Threat | Building work | ||||
Signif | Moderate | ||||
Identifiers | |||||
HER/SMR Number | 1063587 | ||||
Related Sites | |||||
Southmead Hospital | |||||
Source | |||||
(2016) Arnos Vale Cemetery. Commonwealth War Graves Commission. http://media.cwgc.org/media/239343/bristol__arnos_vale__cemetery.pdf | |||||
Historic England (2016) Bristol Royal Infirmary. Pastscape. https://www.pastscape.org.uk/hob.aspx?hob_id=1063587 | |||||
Administration | |||||
Recorded By (Date) | John M - Geograph (12-09-2011) | ||||
Copiled On | 07-01-2017 | ||||
Last Updated | 11-10-2017 |
Associated data |
---|
Image metadata | CSV | 590 Kb |
The Great Hall was taken over as planned by the Territorial Force as the 1st Southern General Hospital (University of Birmingham - Edgbaston Campus, Ring Road North, Bournbrook, Birmingham). King Edward VII Building. (File name: 9342_982.jpg) |
JPG | 101 Kb |