Data copyright © Dr Fabrizio Galeazzi unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Dr
Fabrizio
Galeazzi
Marie Curie Research Fellow
Department of Archaeology
University of York
King's Manor
Exhibition Square
York
YO1 7EP
England
Location | World region | North and Central America | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non British Isles country | Belize | ||||||||||
District | Cayo | ||||||||||
Place | Las Cuevas | ||||||||||
TGN | World, North and Central America, Belize, Cayo [7005357] | ||||||||||
Grid reference | Latitude Longitude | 16.731389 -88.986389 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | PHOTOGRAMMETRIC SURVEY | |||||||||
Event Type (England) | LASER SCANNING SURVEY | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Library of Congress Subject Headings | Image processing--Digital techniques | ||||||||||
Monument Type (England) | Cave Site | ||||||||||
Other | Maya | ||||||||||
Other | Chiquibul Forest Reserve | ||||||||||
Period | Non-UK | Other | |||||||||
Project dates | Created From | 01-JAN-2015 | |||||||||
Created To | 30-NOV-2015 | ||||||||||
First Released | 30-SEP-2016 | ||||||||||
Intervention Date To | 01-SEP-2012 | ||||||||||
Intervention Date From | 01-JUN-2011 | ||||||||||
Related information | Associated Publication | Towards the definition of best 3D practices in archaeology: Assessing 3D documentation techniques for intra-site data recording. | |||||||||
Associated Publication | 3D Documentation in Archaeology: Recording Las Cuevas Site, Chiquibul Reserve, Belize. | ||||||||||
Associated Publication | 3D Laser Scanning in Cave Environment: the Case of Las Cuevas, Belize. Acquisition of the Cave System and Excavation Area. | ||||||||||
Associated Publication | Comparison of Laser Scanning and Dense Stereo Matching Techniques in Diverse Environmental Conditions and Light Exposure: the Case Study of Las Cuevas, Belize. | ||||||||||
Associated Publication | Defining Best 3D Practices in Archaeology Comparing Laser Scanning and Dense Stereo Matching Techniques for 3D Intrasite Data Recording. | ||||||||||
Data types available | Image | 108 objects | |||||||||
31 objects |
If you can see any errors in this metadata please contact us with details.