Data copyright © Dr Tim Williams unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Dr
Tim
Williams
Institute of Archaeology
University College London
Gower Street
London
WC1E 6BT
UK
Location | World region | Middle East | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non British Isles country | Turkmenistan | ||||||||||
Place | Merv | ||||||||||
TGN | World, Asia, Turkmenistan, Mary Welayaty, Merv [7012244] | ||||||||||
Grid reference | Latitude Longitude | 37.700000 61.900000 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | AERIAL PHOTOGRAPHY | |||||||||
Event Type (England) | PHOTOGRAPHIC RECORDING | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | DOMESTIC | ||||||||||
Monument Type (England) | AGRICULTURE AND SUBSISTENCE | ||||||||||
Monument Type Class | CIVIL | ||||||||||
Period | MIDAS | Roman | |||||||||
Non-UK | Hellenistic | ||||||||||
None | Islamic | ||||||||||
None | Seljuk | ||||||||||
Project dates | Created From | 01-JAN-2006 | |||||||||
Created To | 31-DEC-2006 | ||||||||||
First Released | 10-OCT-2008 | ||||||||||
Last Modified | 10-OCT-2008 | ||||||||||
Related information | Associated Publication | Tim Williams (2008), 'The landscapes of Islamic Merv, Turkmenistan: Where to draw the line?' Internet Archaeology | |||||||||
File types available | 45 files | ||||||||||
JPG | 4194 files | ||||||||||
ZIP | 33 files | ||||||||||
MOV | 5 files | ||||||||||
MP3 | 70 files | ||||||||||
MPG | 4 files |
If you can see any errors in this metadata please contact us with details.