Data copyright © Dr Helene Burningham, Julie Satchell, Prof Ole Grøn, Tomas Hunniche unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Dr
Helene
Burningham
Department of Geography
University College London
Coastal & Estuarine Research Unit
Department of Geography
Pearson Building
Gower Street, London
WC1E 6BT
England
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Hampshire | ||||||||||
Place | Portsmouth | ||||||||||
Place | Portsmouth and Langstone Harbour | ||||||||||
TGN | World, Europe, United Kingdom, England, Portsmouth [7011393] | ||||||||||
Grid reference | Latitude Longitude | 50.8483485 -0.9629291 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | HERITAGE ASSESSMENT | |||||||||
Event Type (England) | SATELLITE IMAGING | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
MEDIN Category | society | ||||||||||
Monument Type (England) | SETTLEMENT | ||||||||||
Monument Type (England) | MARITIME | ||||||||||
Period | MIDAS | Prehistoric | |||||||||
Project dates | Created From | 01-JAN-2010 | |||||||||
Created To | 01-MAR-2011 | ||||||||||
First Released | 02-AUG-2011 | ||||||||||
Last Modified | 01-AUG-2011 | ||||||||||
Identifiers | OASIS ID | drhelene1-95740 | |||||||||
Data types available | 2 objects |
If you can see any errors in this metadata please contact us with details.