Data copyright © Dr Nicholas Webb unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Dr
Nicholas
Webb
Liverpool School of Architecture
University of Liverpool
Object ID | 2109590 | |
---|---|---|
Object Title | TtP Gloucester point cloud ambulatory N8 |
File name | TtP_Gloucester_point_cloud_ambulatory_N8.e57 | |
---|---|---|
Format | E57 | |
Format Type | ASTM E57 3D File Format | |
Checksum | 9142accfb622e63db0cf205c2fc7c1ae | |
Created | 15-Jul-2019 | |
Last Modified | 15-Jul-2019 | |
File size | 246 Mb | |
Download |
1 Gloucester Site Plan Bay Key | JPG | 3 Mb |
3DScan Metadata JointADS RCAMW HES 2019-v7 Gloucester | XLSX | 66 Kb |