Data copyright © Dr Nicholas Webb unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Dr
Nicholas
Webb
Liverpool School of Architecture
University of Liverpool
Object ID | 2109660 | |
---|---|---|
Object Title | TtP Gloucester raw scans OSM001 Tewk046 |
File name | TtP_Gloucester_raw_scans_OSM001_Tewk046.e57 | |
---|---|---|
Format | E57 | |
Format Type | ASTM E57 3D File Format | |
Checksum | 8890022026622b7a708cbe0f5fba8eab | |
Created | 08-Jul-2019 | |
Last Modified | 08-Jul-2019 | |
File size | 3600 Mb | |
Download |
2 Gloucester Site Plan Scan Positions Key | JPG | 3 Mb |
3DScan Metadata JointADS RCAMW HES 2019-v7 Gloucester | XLSX | 66 Kb |
TtP Gloucester Registration-Report | 83 Kb |