Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Object ID | 2174085 | |
---|---|---|
Object Title | Animal Bone Assessment Table |
File name | 1S20NYGAR_Animal_bone_assessment_table.csv | |
---|---|---|
Format | CSV | |
Format Type | Comma Separated Values | |
Checksum | 3e9d84e56f3a2abe8a48298e6f89f237 | |
Created | 06-Jul-2021 | |
Last Modified | 31-Aug-2022 | |
File size | 1 Kb | |
Download |
Spreadsheet title | Animal Bone Assessment Table | |
---|---|---|
Spreadsheet description | Spreadsheet detailing the animal bone assessment by specialist zooarchaeologist. |