Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Object ID | 2174091 | |
---|---|---|
Object Title | Metal Artefact Assessment Table |
File name | 1S20NYGAR_Metals_spreadsheet.csv | |
---|---|---|
Format | CSV | |
Format Type | Comma Separated Values | |
Checksum | 71dca4f2702a6c30797d62ed35655d3e | |
Created | 06-Jul-2021 | |
Last Modified | 31-Aug-2022 | |
File size | 6 Kb | |
Download |
Spreadsheet title | Metal Artefact Assessment Table | |
---|---|---|
Spreadsheet description | Metal artefacts from Newyears Green, all areas (A,B and C) |