Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Object ID | 2219586 | |
---|---|---|
Object Title | 1C18IMDAR GIS Supporting Documentation: Points |
File name | 1C18IMDAR_OA_GIS_supporting_documentation_points.csv | |
---|---|---|
Format | CSV | |
Format Type | Comma Separated Values | |
Checksum | 8c8ac1d8bf126d432734c931aa36b3a8 | |
Created | 21-Aug-2022 | |
Last Modified | 05-Oct-2022 | |
File size | 1 Kb | |
Download |
Data Type | Documentation | |
---|---|---|
Documentation Title | 1C18IMDAR GIS Supporting Documentation: Points |