Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Object ID | 2263427 | |
---|---|---|
Object Title | Site Registers and Data Tables |
File name | HS2C-1C20THOAR_PXA_DATATABLES.xlsx | |
---|---|---|
Format | XLSX | |
Format Type | Microsoft Excel for Windows | 2007 onwards |
Checksum | 846757ddbb27bb9e782272047dc1ba3b | |
Created | 28-Sep-2022 | |
Last Modified | 28-Oct-2022 | |
File size | 117 Kb | |
Download |
Spreadsheet title | Site Registers and Data Tables | |
---|---|---|
Spreadsheet description | Registers and Specialist Data Tables from archaeological recording and construction integrated recording at Thorpe Mandeville, Northamptonshire, England. |