Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Object ID | 2516442 | |
---|---|---|
Object Title | Environmental Sample assessment data spreadsheet for HS2 Phase 1 Enabling Works North project, HS2 Phase 1 Balsall Common Enabling Works |
File name | 203450_Environmental_PXA_bulk_sediment_samples.csv | |
---|---|---|
Format | CSV | |
Format Type | Comma Separated Values | |
Checksum | 895e8f89b32888792fca42d02df448d7 | |
Created | 19-May-2023 | |
Last Modified | 19-Sep-2023 | |
File size | 1 Kb | |
Download |
Spreadsheet title | Environmental Sample assessment data spreadsheet for HS2 Phase 1 Enabling Works North project, HS2 Phase 1 Balsall Common Enabling Works |
---|