Data copyright © Archaeological Services WYAS unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Ian
Sanderson
Archaeological Services WYAS
Nepshaw Lane South
Morley
Leeds
LS27 7JQ
UK
Tel: 01924 306798
Fax: 01924 306810
Object ID | 2597125 | |
---|---|---|
Object Title | Figure 2. Site location showing earth resistance data (greyscale 1:2500) |
File name | pfp_fig2.gif | |
---|---|---|
Format | GIF | |
Format Type | Graphics Interchange Format | 89a |
Checksum | dfacda577d81796c2a7ec9f2118e8543 | |
Created | 31-Dec-1998 | |
Last Modified | 26-Aug-2004 | |
File size | 383 Kb | |
Download |
Vector title | Figure 2. Site location showing earth resistance data (greyscale 1:2500) | |
---|---|---|
Vector description | A3 portrait |