Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Object ID | 2638633 | |
---|---|---|
Object Title | FieldH Slag Assessment Table metadata |
File name | 1C19HGFTT_FieldH_Slag_Assessment_Table-ADS_spreadsheet_metadata.csv | |
---|---|---|
Format | CSV | |
Format Type | Comma Separated Values | |
Checksum | ef12f6bd3b4deb37aac9ddf02eecbcda | |
Created | 17-Apr-2024 | |
Last Modified | 17-Apr-2024 | |
File size | 1 Kb | |
Download |
Data Type | Documentation | |
---|---|---|
Documentation Title | FieldH Slag Assessment Table metadata |