Data copyright © University of Reading unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Prof
Michael
Fulford
Professor of Archaeology
School of Archaeology, Geography and Environmental Science
University of Reading
Whiteknights
PO Box 218
Reading
RG6 6AA
England
Tel: 0118 3788048
The map above shows the site in its geographical and thematic context, to view all other sites from the database in this view select 'All sites' from the list of layers.
Tibbles, J. (1992) Trial Excavations at Malmo Road, Hull. Hull: Humber Field Archaeology https://doi.org/10.5284/1029252
Tibbles, J. (1991) An Archaeological Watching Brief at Worlds End, Malmo Road, Hull. Hull: Humber Field Archaeology https://doi.org/10.5284/1029253
Database ID | 35040 |
---|---|
Site Type (Major) | Rural settlement |
Site Type (Minor) | farm |
Region | North-East |
County | East Riding |
Summary | Two adjacent investigations - one a watching brief, the other trial trenches - located within a bend of the River Hull on its northern bank, revealed evidence of Romano-British settlement from features including numerous ditches, gullies, pits and postholes. The full extent of the settlement was not exposed due to the limited nature of the investigations, though the density of features certainly indicated the existence of an active site. No stone structures and very little ironwork was observed, though Romano-British roof tile and brick possibly indicated the presence of a more substantial building. Pottery from sites suggested occupation spanning the 2nd to 4thC AD. A special deposit of 4-5 semi-articulated sheep specimens was interpreted from a ditch. |
Organisation | Humberside Archaeology Unit |
Area of investigation (ha) | 0.4 |
Easting | 509044 |
Northing | 432368 |
Start Date | 100 |
End Date | 400 |
Rural settlement form | unclassified |
Number of circular buildings | 0 |
Number of rectangular buildings | Not recorded |
Paddocks | No evidence |
Multi-room building | No evidence |
Aisled building | No evidence |
Masonry building | No evidence |
Trackway/Road | No evidence |
Structured deposits | Evidence |
Burial data | ||||
---|---|---|---|---|
Burials summary | No data | |||
Disarticulated bone | Not present or no data | |||
Animal bone | Not present or no data | |||
Associated settlement | Not present or no data | |||
Associated enclosure | Not present or no data | |||
Grave goods | Not present or no data |
Brooch data | ||||
---|---|---|---|---|
Brooch summary | No data |
Coins data | ||||
---|---|---|---|---|
Coin summary | No data |
Other finds data | ||||
---|---|---|---|---|
Finds summary | The majority of the material can be classified as structural ironwork. Other finds included a snaffle bit, an iron ferrule, a hold-fast, 3 whetstones, a loomweight, an ard tip, a shale finger ring or bead, lead weight, a bucket strip, a spindlewhorl, vessel glass, a blown flute manufactured from a sheep tibia, CBM, daub, iron slag, and coal. | |||
Finger rings | 1 | |||
Equine/transport objects | 1 | |||
Knives/tools | 5 | |||
Agricultural tools | 1 | |||
Recreation | 1 | |||
Objects associated with weighing | 1 | |||
Spinning (spindlewhorls) | 1 | |||
Weaving (loomweights) | 1 | |||
Vessel glass | 2 | |||
Shale objects | 1 | |||
Iron slag | Present | |||
Hobnails | Not present or no data | |||
Evidence for salt production | Not present or no data | |||
Evidence for bone-working | Not present or no data | |||
Evidence for metalworking | Not present or no data | |||
Structural worked stone | Not present or no data | |||
Painted plaster | Not present or no data | |||
Window glass | Not present or no data | |||
Tesselated floor/mosaic | Not present or no data | |||
Tiled roof | Not present or no data | |||
Briquetage | Not present or no data | |||
Inscriptions | Not present or no data | |||
Hypocaust | Not present or no data | |||
Evidence for Christianity | Not present or no data |
Pottery data | ||||
---|---|---|---|---|
Pottery summary | The Romano-British component of the pottery assemblage was not fully quantified, though more than 2000 sherds may have been identified. The assemblage was predominantly 2nd-4thC AD. The majority of the pottery sherds were grey ware fabrics, some probably derive from the Holme on Spalding Moor kilns. Colour coated ware sherds were all from beakers. Bowls, beakers and jars were all present. Production centres such as Crambeck supplied a range of distinctive kitchen-wares including red painted bowls and mortaria (mixing-bowls). | |||
Religious vessels | Not present or no data | |||
Pottery wasters | Not present or no data | |||
Graffito | Not present or no data | |||
Amphora presence | Not present or no data | |||
Mortarium presence | Present | |||
Samian presence | Present |
Plant data | ||||
---|---|---|---|---|
Summary | No data |
Zooarchaeological data | ||||
---|---|---|---|---|
The data below is divided into an overarching record for the whole site and, if recorded, separate records for individual phases. | ||||
Summary | An abundance of well preserved animal bone was said to have been recovered from the watching brief site, though no quantification was given. These were predominantly bones of domestic mammals, whilst the lack of sieving probably precluded the recovery of fish and bird bones. 1480 animal bone specimens were recovered from the trial trench excavations however. Preservation of this assemblage was more variable, with a large proportion showing extensive evidence of gnawing. A horse and a cattle bone showed signs of butchery. 2 specimens of red deer were intimated to have been post-cranial, but this is not certain. Wild bird bones included two of mallard, goose and cormorant. A ditch deposit appeared to contain the semi-articulated remains of four to five Individuals (268 bones), all exclusively identified as sheep, and interpreted as a 'special deposit'. All biometric data are given in the report. Oyster shell was prevalent on both sites. The upper valves on several shells bore small knife marks, made when opening the shells. A small amount of mussel shell was also recovered. | |||
Sheep/Goat NISP | 79 | |||
Cattle NISP | 56 | |||
Pig NISP | 8 | |||
Sheep/Goat ABGs | 4 | |||
Domestic fowl NISP | 1 | |||
Wetland fowl (ducks, geese and waders) NISP | 4 | |||
End date | 400 | |||
Total bone fragments | 1480 | |||
Fish | No | |||
Egg shell | No | |||
Assemblage sieved? | No | |||
Red deer NISP (bone) | 2 | |||
ABGs in NISP | No | |||
Marine shell | Yes | |||
Overall | ||||
Horse NISP | 8 | |||
Start date | 150 |
Faunal Ageing data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The data below is divided into an overarching record for the whole site and, if recorded, separate records for individual phases. Concordance with existing published ageing criteria is provided in the tables below
Cattle
Sheep/Goat
Pig
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Based upon epiphyseal fusion data, the majority of caprovids (43%) were killed as sub-adults, between one and three years of age. No young lambs were present and a small proportion (approximately 17%) had reached maturity. However the lack of systematic recovery, probably affects these results. Neonatal, juvenile and young adult cattle specimens were all present. Tooth wear data were given for cattle, sheep and pig but not as mandible wear data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evidence of neonatal (unknown) bones | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evidence of neonatal horse bones | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evidence of neonatal domestic fowl | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End date | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evidence of neonatal sheep/goat bones | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase - Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evidence of neonatal cattle bones | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start date | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evidence of neonatal pig bones | No |