Data copyright © University of Reading unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Prof
Michael
Fulford
Professor of Archaeology
School of Archaeology, Geography and Environmental Science
University of Reading
Whiteknights
PO Box 227
Reading
RG6 6AB
England
Tel: 0118 3788048
Context Number: | 4556 |
Description: | Fill of beam slot [4573] |
Notes: | Fill of a beam slot cut into a layer of clay (4152) and gravel and truncated by a Victorian trench. Thickness increases towards the western extent from c. 0.01m to 0.07m. Strat above (4573). Completely removed in 2003. Plan no: 21.85 Spot date: Neronian-Flavian |
Composition: | Loose, dark grey/brown 7.5YR 4/2, coarse grained silty clay Inclusions: 35-70% stones of all sizes and ranging in size from 2mm to 6cm; 1-5% bone; 10% CBM Extent: 1.88m x 0.22m Thickness: c.0.04m Smooth edge definition |
Fill of: | 4573 |
Small Finds: | 40561 40565 |
Back to Object 50037.