Data copyright © Vernacular Architecture Group (VAG) unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Vernacular Architecture Group (VAG)
Vernacular Architecture Group
Location | Rochdale, Middleton, William Street, Tonge Hall, hall range, Lancashire |
---|---|
Grid reference | SD 8776 0582 |
Description | A substantial timber-framed house with a single crosswing to the east and a hall range running westwards. The main front and side walls retain elaborate exposed framing with decorative quatrefoil panels, coved jetties, and projecting gables both to the wing and to a narrow parallel projection in front of the hall. The hall and crosswing are both roofed by principal rafter trusses with tiebeams and queen struts, supporting double purlins to each pitch. Within the crosswing is a solid spiral staircase and the attic is floored by butt-edged oak boards. A. Arnold and R. Howard, 'Tonge Hall, Tonge Hall Close, William Street, Middleton, Rochdale, Lancashire: Tree-Ring Analysis of Timbers', RRS 43-2014. |
Type of Building | hall house; crosswing |
Type of Structure | quatrefoil panel wall frame; jetties; projecting gables |
DATES | |
Type of date | Tree-ring (ring width) date. |
Felling Date Range | 1589 - 1614 |
Period | Post Medieval |
Century | 17 |
Date | 1589-1614 |
Secondary date(s) | 1609-34, 1640-65 |
Notes | 2nd and 3rd dates for later internal structures |
IDENTIFIERS | |
VA Volume No. | 46 |
VA Page No. | 98 |
List sequence id | 3510 |
Laboratory | Nottingham Tree-ring Dating Laboratory (2006 on) |
Cite record using this URL: http://archaeologydataservice.ac.uk/archives/view/vag_dendro/full_record.cfm?id=3510
Other dates from a similar location...
View Rochdale, Middleton, William Street, Tonge Hall, cross Wing, Lancashire