Data copyright © Tom Sunley, Dave Hooley unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Tom
Sunley
HER Data Manager
Wiltshire Council
Wiltshire and Swindon History Centre
Cocklebury Road
Chippenham
Wiltshire
SN15 3QN
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South West | ||||||||||
County | Wiltshire | ||||||||||
District | Swindon | ||||||||||
District | Wiltshire | ||||||||||
TGN | World, Europe, United Kingdom, England, Wiltshire [7008180] | ||||||||||
TGN | World, Europe, United Kingdom, England, Swindon [7026532] | ||||||||||
Grid reference | OSGB | 405050 160000 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | HISTORIC LANDSCAPE CHARACTERISATION | |||||||||
Event Type (England) | DESK BASED ASSESSMENT | ||||||||||
Evidence (England) | DOCUMENTARY EVIDENCE | ||||||||||
Evidence (England) | EARTHWORK | ||||||||||
Evidence (England) | STRUCTURE | ||||||||||
Evidence (England) | PLACENAME EVIDENCE | ||||||||||
Evidence (England) | SOILMARK | ||||||||||
Evidence (England) | CROPMARK | ||||||||||
Library of Congress Subject Headings | Landscape assessment | ||||||||||
Period | MIDAS | Bronze Age | |||||||||
MIDAS | Early Medieval | ||||||||||
MIDAS | Iron Age | ||||||||||
MIDAS | Medieval | ||||||||||
MIDAS | Mesolithic | ||||||||||
MIDAS | Modern | ||||||||||
MIDAS | Neolithic | ||||||||||
MIDAS | Post Medieval | ||||||||||
MIDAS | Prehistoric | ||||||||||
MIDAS | Roman | ||||||||||
Project dates | Created From | 01-APR-2012 | |||||||||
Created To | 21-FEB-2017 | ||||||||||
First Released | 06-JUN-2017 | ||||||||||
Identifiers | OASIS ID | wiltshir3-276285 | |||||||||
Data types available | GIS | 1 objects | |||||||||
Text | 10 objects |
If you can see any errors in this metadata please contact us with details.