1 | Geometric | G18 | YAJ62, fig.4.13 |
2 | Geometric | G19 | YAJ62, fig.4.10 |
3 | Zoomorphic | G10 | YAJ62, fig.4.11 |
4 | Zoomorphic | | YAJ62, fig.4.6 |
5 | Zoomorphic | G14 | YAJ62, fig.4.4 |
6 | Geometric | | YAJ62, fig.4.14 |
7 | Geometric | G19 | YAJ62, fig.4.8 |
8 | Zoomorphic, Trewhiddle style | G6 | YAJ62, fig.4.2 |
10 | Geometric | G19 | YAJ62, fig.4.9 |
11 | Zoomorphic | G14 | YAJ62, fig.4.5 |
14 | Zoomorphic, Trewhiddle style, part of Nos.116, 137 | | YAJ62, fig.4.1 |
15 | Geometric | | YAJ62, fig.4.12 |
21 | Zoomorphic | G13 | YAJ62, fig.4.7 |
23 | Zoomorphic, Trewhiddle style | G2 | YAJ62, fig.4.3 |
29 | Geometric | | YAJ62, fig.4.15 |
32 | Zoomorphic, Trewhiddle style | G1 | YAJ62, fig.4.16 |
34 | Zoomorphic, Trewhiddle style | | YAJ62, fig.4.17 |
35 | Zoomorphic | G17 | YAJ62, fig.4.18 |
42 | Geometric | G19 | YAJ64, fig.3.6 |
43 | Zoomorphic | G10 | YAJ64, fig.3.3 |
45 | Badly worn | | YAJ64, fig.3.8 |
68 | Zoomorphic | G10 | YAJ64, fig.3.2 |
69 | Zoomorphic | | YAJ64, fig.3.5 |
74 | Geometric | G18 | YAJ64, fig.3.7 |
75 | Zoomorphic | G13 | YAJ64, fig.3.1 |
79 | Badly worn | | YAJ64, fig.3.4 |
100 | Badly worn | | Unpublished |
116 | Zoomorphic, Trewhiddle style, part of Nos.014,137 | | Unpublished |
117 | Zoomorphic, Trewhiddle style | G6 | YAJ66, fig.2.1 |
137 | Zoomorphic, Trewhiddle style, part of Nos.014,116 | | YAJ66, fig.2.3 |
141 | Zoomorphic | G17 | YAJ66, fig.2.5 |
143 | Zoomorphic | | YAJ66, fig.2.2 |
154 | Zoomorphic | G15 | YAJ66, fig.2.4 |
196 | Geometric | | Unpublished |
342 | Geometric | | YAJ64, fig.3.9 |
Within the three Yorkshire Archaeological Journal papers, the descriptions of the pins are inconsistent. Within the catalogue an attempt has been made to describe the pins in a consistent manner following four sub-divisions:
9 | Facetted, ring and dot decoration | YAJ62, fig.3 |
12 | Disc-headed, gilt and chipcarved | YAJ62, fig.1.2 |
13 | Biconical | YAJ62, fig.3 |
16 | Facetted, ring and dot decoration | YAJ62, fig.3 |
19 | Disc-headed, ring and dot decoration | YAJ62, fig.3 |
20 | Biconical | YAJ62, fig.3 |
26 | Disc-headed, ring and dot decoration | YAJ62, fig.3 |
27 | Globular | YAJ62, fig.3 |
30 | Facetted, ring and dot decoration | YAJ64, fig.2.9 |
31 | Facetted, ring and dot decoration | YAJ64, fig.2.4 |
38 | Disc-headed, silver-plated, crudely carved | YAJ62, fig.1.5 |
39 | Disc-headed, guitar-shaped, gilt scrolls | YAJ62, fig.1.4 |
40 | Facetted, ring and dot decoration | YAJ64, fig.2.8 |
41 | Biconical | YAJ64, fig.2.12 |
44 | Facetted, ring and dot decoration | YAJ64, fig.2.3 |
60 | Facetted, ring and dot decoration | YAJ64, fig.2.11 |
61 | Disc-headed, ring and dot decoration | YAJ64, fig.2.2 |
63 | Disc-headed, gilt, chip carved | YAJ64, fig.2.1 |
64 | Facetted, ring and dot decoration | YAJ64, fig.2.6 |
66 | Disc-headed, ring and dot decoration | YAJ64, fig.2.13 |
77 | Facetted, dot decoration | YAJ64, fig.2.5 |
78 | Facetted, ring and dot decoration | YAJ64, fig.2.10 |
86 | Facetted, ring and dot decoration | YAJ62, fig.3 |
87 | Disc-headed, ring and dot decoration | YAJ62, fig.3 |
88 | Globular | YAJ62, fig.3 |
89 | Disc-headed, gilt, chip carved | YAJ62, fig.3 |
91 | Biconical | YAJ62, fig.3 |
92 | Biconical | YAJ62, fig.3 |
95 | Disc-headed, racket-shaped, gilt, chip carved | YAJ62, fig.1.3 |
97 | Globular | Unpublished |
102 | Globular | Unpublished |
103 | Facetted, ring and dot decoration | Unpublished |
104 | Globular | Unpublished |
108 | Globular | Unpublished |
110 | Biconical | YAJ66, fig.1.1 |
115 | Facetted, undecorated | Unpublished |
119 | Globular | Unpublished |
121 | Globular | Unpublished |
122 | Globular, ring and dot decoration | YAJ66, fig.1.5 |
123 | Disc-headed, ring and dot decoration | YAJ66, fig.1.2 |
124 | Globular | Unpublished |
127 | Globular, spiral grooves | YAJ66, fig.1.6 |
129 | Globular | Unpublished |
133 | Facetted, dot decoration | Unpublished |
134 | Facetted, ring and dot decoration | YAJ66, fig.1.7 |
136 | Globular | Unpublished |
142 | Globular | Unpublished |
144 | Globular | Unpublished |
145 | Disc-headed, ring and dot decoration | YAJ66, fig.1.4 |
146 | Globular | Unpublished |
149 | Globular | Unpublished |
151 | Globular | Unpublished |
152 | Globular | Unpublished |
153 | Globular | Unpublished |
159 | Facetted, ring and dot decoration | Unpublished |
162 | Facetted, ring and dot decoration | Unpublished |
163 | Disc-headed, ring and dot decoration | YAJ66, fig.1.3 |
167 | Globular | Unpublished |
168 | Disc-headed, ring and dot decoration | Unpublished |
171 | Globular | Unpublished |
172 | Globular | Unpublished |
176
| Globular | Unpublished |
177 | Facetted, ring and dot decoration | Unpublished |
182 | Facetted, ring and dot decoration | Unpublished |
184 | Biconical | Unpublished |
186 | Globular | Unpublished |
189 | Disc-headed, ring and dot decoration | Unpublished |
195 | Facetted, ring and dot decoration | Unpublished |
96 | Styca, Æthelred II; first reign, c.841-3; Eardwulf; from same die as CKN753 |
99 | Styca, Archbishop Uigmund/ Coenred; from same dies as CKN417 |
105 | Sceat, unidentified, close to Seaby 790 |
111 | Styca, Eanred/ Eaduini; obverse known in Newcastle; reverse is that of BMC113 |
112 | Styca, Æthelred II; second reign, c.843-9; Eardwulf; from same dies as CKN1097 |
113 | Styca, Æthelred II; first reign. c.841-3; Uendelberht; from same dies as CKN834 |
114 | Styca, Æthelred II; first reign, c.841-3; Fordred; from same dies as CKN1390 |
120 | Sceat, Seaby 792 |
126 | Styca, Irregular (Reflectives I); from same dies as CKN1948 |
128 | Styca, Æthelred II; first reign, c.841-3; Eanred; obv. of CKN1377-80; additional reverse |
131 | Styca, Æthelred II; second reign, c.843-9; Monne; from same dies as CKN1159 |
132 | Sceat, Seaby 792 |
135 | |
139 | Styca, Irregular; from same dies as CKN1797 |
147 | Styca, Æthelred II; second reign, c.843-9; Eardwulf; from same dies as CKN1142 |
156 | Styca, Eanred/ Heardwulf; from same dies as CKN95 |
157 | Styca, Æthelred II; first reign, c.841-3; Eardwulf |
158 | Styca, Eanred |
160 | Silver styca, Eanred |
161 | Styca, Eadberht |
164 | Styca, unidentified |
165 | Styca, unidentified |
166 | Styca, Redwulf |
170 | Unknown, unidentified |
175 | Styca, unknown reign Æthelred II; Wulfred |
178 | Styca, Æthelred II; second reign, c.843-9; Eanred; obv. of CKN1544-5; additional reverse |
187 | Unknown, unidentified |
190 | Unknown, unidentified |
191 | Unknown, unidentified |
193 | Unknown, unidentified |