"DateID"	"ArtefactIDs"	"AssociationID"	"Association"	"MetalAssemblage"	"Types"	"LabID"	"OthLabID"	"Flags"	"CRA"	"Error"	"DC13"	"OthMeasures"	"DateMethod"	"Material"	"Species"	"SiteID"	"OthSiteID"	"SiteName"	"SiteContext"	"SiteType"	"CulturalPeriod"	"AdminRegion"	"Country"	"Longitude"	"Latitude"	"LocQual"	"Source"	"Comments"
53972	"902"	1510	"burial"	"Migdale-Brithdir (MA III)"	"flat/flanged axe (Needham2017:Class 4A Kettering type);dagger (type 2F3)"	"SUERC-26172"	"GU-19924"		3680	30			"AMS"	"bone"	"Homo sapiens"	23325		"Shuttlestone Plantation, Parwich Moor"	"J93.948; P108"	"burial;artefacts (dagger,axe)"	"Bronze Age"	"Derbyshire, England"	"GB"	-1.755	53.1281	"B"	"ParkerPearsonetl2019"	
53993	"1129"	1509	"burial"	"Aylesford-Mile Cross-Colleonard/Willerby-Bush Barrow (MA IV-V)"	"1 flat/flanged axe (Needham2017:Class 4F Asterton Prolley Moor type);1 crutch-headed bronze pin;1 tanged knife"	"SUERC-26203"	"GU-19959"		3550	35			"AMS"	"bone"	"Homo sapiens"	21164		"West Overton Barrow G1"	"central inhumation"	"burial (inhumation);barrow"	"Early Bronze Age"	"Wiltshire, England"	"GB"	-1.8302906	51.41045	"A"	"Needhametal2010"	
57643	"4527"	1104	"shaft"	"Wilburton"	"spearhead (lozenge-sectioned)"	"OxA-5035"			2900	45			"AMS"	"charcoal"	"Fraxinus"	21873	"Pastscape:372127"	"Wilburton Fen (800 yards S of Mingay Farm)"	"hollow-blade spearhead"	"metal hoard"	"Late Bronze Age"	"Cambridgeshire, England"	"GB"	0.16412829	52.337854	"A"	"Needhametal1997"	
62309	"6045"	1933	"context"	"Migdale-Brithdir (MA III)"	"axe-chisel (Needham83:Class 3)"	"AA-444404"	"GU-9491"	"PossOldWood"	3775	60			"AMS"	"charcoal/nutshells (charred)"	"Corylus avellana"	17606		"Worlingham, Lowestoft Road"	"pit group"	"pit group;artefact (axe-chisel)"	"Bronze Age"	"Suffolk, England"	"GB"	1.6011473	52.449465	"B"	"Needhametal2017"	"Associated Beaker"
203848	"850"	1508	"burial"	"Aylesford-Mile Cross-Colleonard/Willerby-Bush Barrow (MA IV-V)"	"flat/flanged axe (Needham2017:Class 4F (Asterton Prolley Moor style);3 other very corroded axeheads;13 flint barbed and tanged arrowheads;2 shaft smoothers;1 biconical miniature pottery vessel;2-3 other disitegrating bronze finds (knife and chisel?)"	"GrA-19964"			3520	60			"AMS"	"bone (cremated)"	"Homo sapiens"	17613		"Llanbleddian, Breach Farm"	"pit at centre of ring cairn"		"Early Bronze Age"	"Vale of Glamorgan, Wales"	"GB"	-3.4844758	51.453592	"A"	"Brindley2007"	
203866	"850"	1508	"burial"	"Aylesford-Mile Cross-Colleonard/Willerby-Bush Barrow (MA IV-V)"	"flat/flanged axe (Needham2017:Class 4F (Asterton Prolley Moor style);3 other very corroded axeheads;13 flint barbed and tanged arrowheads;2 shaft smoothers;1 biconical miniature pottery vessel;2-3 other disitegrating bronze finds (knife and chisel?)"	"GrA-20601"			3530	60			"AMS"	"bone (cremated)"	"Homo sapiens"	17613		"Llanbleddian, Breach Farm"	"pit at centre of ring cairn"		"Early Bronze Age"	"Vale of Glamorgan, Wales"	"GB"	-3.4844758	51.453592	"A"	"Brindley2007"	
209216	"6100"		"haft"	"Penard"	"socketed axe (Needham2017a:Penard type)"	"OxA-6040"			2960	60	-26.3	"F14C:0.6919"	"AMS"	"wood"	"undifferentiated"	21947	"Canmore:87571"	"Kerrow Farm (River Glass)"		"chance find;artefact (socketed axe)"	"Middle/Late Bronze Age"	"Highland, Scotland"	"GB"	-4.7874849	57.332294	"B"	"BronkRamseyetal2002"	
216652	"8222"		"dwelling"	"Taunton"	"1 Isle of Wight type 2 palstave"	"BM-583"		"PossOldWood"	3193	69			"LSC"	"charcoal"		17166	"EUROEVOL S6409"	"Chalton, Gravel Hill (site 78)"	"floor of roundhouse 1"	"settlement;roundhouse;artefacts (palstave,knife,awl)"	"Middle Bronze Age"	"Hampshire, England"	"GB"	-0.979723623457097	50.9578246141531	"A"	"Burleighetal1976"	
216703	"50001"		"haft"	"Ewart Park"	"socketed axe (Musson91:Breiddin type;Pearce83:Stogursey type;SchmidtBurgess1981:South Wales type)"	"BM-798"			2704	50			"LSC"	"charcoal"	"Salix"	16809	"EUROEVOL S6234"	"Breiddin"		"hillfort;artefact(socketed axe)"	"Late Bronze Age"	"Powys, Wales"	"GB"	-3.0484	52.7223	"B"	"Burleighetal1976"	"Dates a Ewart Park axe (Ellis 1993, 47). Dates a variant of a Stogursey-type axe (Briggs and Williams 1994, 39).From collections of National Museum of Wales (Needham et al 1997 64). Musson, C. R. (1991) 'The Breiddin hillfort: a later prehistoric settlement in the Welsh Marches'. London: Council for British Archaeology. Needham, S., Bronk Ramsey, C., Coombs, D., Cartwright, C. and Pettitt, P. (1997) 'An independent chronology for British Bronze Age metalwork: the results of the Oxford Radiocarbon Accelerator programme'. Archaeological Journal 154, 55-107. Seymour, W. P. (1980) 'Appendix 1: a list of radiocarbon dates for sites in Wales'. In J. A. Taylor (ed), 'Culture and environment in prehistoric Wales: selected essays'. Oxford: British Archaeological Reports, 337-87. Briggs, C. S. and Williams, G. H. (1995) 'The Late Bronze Age hoard from Allt Gelli Felen, Myddfai, Carmarthenshire, and other recent finds of South Welsh axes'. Archaeologia Cambrensis 144, 37-51. Ellis, P. (1993) 'Beeston Castle, Cheshire: a report on the excavations 1968 - 85 by Lawrence Keen and Peter Hough'. London: English Heritage. Burleigh, R., Hewson, A. and Meeks, N. (1976) 'British Museum Natural Radiocarbon Measurements VIII'. Radiocarbon, 18(1), 16-42."
219990	"6058"	1516	"burial"	"Migdale-Brithdir (MA III)"	"flat/flanged axe (Needham2017:Class 3A Scunthorpe type)"	"HAR-5661"			3450	70	-21		"LSC/GPC"	"bone"	"Felis sylvestris"	20534	"EUROEVOL S6484"	"Borwick, Manor Farm"	"area of central primary inhumation"	"Wessex related burial;4B; 4H;4B Burial cairn;Type 2B dagger; Class 3A axe; burial (SF 55)"	"Bronze Age"	"Lancashire, England"	"GB"	-2.7456	54.1458	"B"	"Baylissetal2012;Needhametal2017"	
221502	"5163;5164;5165;5166;5167"	1287	"context"	"Taunton-Penard interface"	"5 palstaves (Needham2017a:Taunton-Penard cf Transitional)"	"OxA-1761"			3000	70	-26	"F14C:0.688349"	"AMS"	"charcoal"	"undifferentiated"	21491	"EUROEVOL S6460"	"Much Marcle, Gamage Farm"	"pit, layer 1"	"artefact (palstaves,hoard)"	"Middle/Late Bronze Age"	"Herefordshire, England"	"GB"	-2.5143013	51.976062	"B"	"Hedgesetal1992"	
221503	"5163;5164;5165;5166;5167"	1287	"context"	"Taunton-Penard interface"	"5 palstaves (Needham2017a:Taunton-Penard cf Transitional)"	"OxA-1762"		"PossOldWood"	3210	70	-26	"F14C:0.670587"	"AMS"	"charcoal"	"undifferentiated"	21491	"EUROEVOL S6460"	"Much Marcle, Gamage Farm"	"pit, layer 8, F3 pit"	"artefact (palstaves,hoard)"	"Middle/Late Bronze Age"	"Herefordshire, England"	"GB"	-2.5143013	51.976062	"B"	"Hedgesetal1992"	
222115	"609"	684	"context"	"Migdale-Brithdir (MA III)"	"1 flat axe (Needham2017:3A Type Lansdown;SchmidtBurgess1981:Migdale type);8 bracelets/anklets;jet and cannel coal buttons;bronze hair ornaments;bronze headdress"	"OxA-4659"			3655	74	-26.34	"F14C:0.6345"	"AMS"	"wood (twig)"	"undifferentiated"	21858	"Canmore:14010"	"Migdale, Skibo"	"wooden core of bead"	"artefact(bead);hoard"	"Early Bronze Age"	"Highland, Scotland"	"GB"	-4.30695969854593	57.8976859091442	"A"	"Hedgesetal1995"	
225097	"9998"	1743	"context"	"Acton Park/Taunton"	"palstave (Group I)"	"OxA-4651"			3220	80	-24.9	"F14C:0.6698"	"AMS"	"wood"	"Fraxinus"	21851		"Thetford, Melford Common"	"area find/river?"			"Norfolk, England"	"GB"	0.75808981	52.414414	"A"	"Needhametal1997;BronkRamseyetal2002"	"Sample appears to have been from the septum"
225142	"4566;8002;8003"	1642	"context"	"Taunton-Penard"	"palstave (unlooped?, SchmidtBurgess1981:Early Group III/Transitional;cf Gabillot03:type Normand)"	"OxA-4505"		"PossOldWood;WeakAssociation"	2865	45	-25.1	"F14C:0.7002"	"AMS"	"charcoal"	"Maloideae"	21833		"Woodbastwick"	"burnt mound?"			"Norfolk, England"	"GB"	1.4635	52.6595	"C"	"Needhametal1997;BronkRamseyetal2002"	"Sample may be from corrosion products and subsequent history of the object."
225253	"1860;1861"	1641	"dwelling?"	"Taunton-Penard"	"palstave (haft, Risby type);palstave (Risby type)"	"OxA-5951"			2980	45	-25.72	"F14C:0.6902"	"AMS"	"wood"	"Fraxinus?"	21930		"Barnes (River Thames, above the railway bridge)"	"pile dwelling?"	"settlement?;artefact (palstave)"	"Middle/Late Bronze Age"	"Greater London, England"	"GB"	-0.255108	51.471855	"B"	"Needhametal1997;BronkRamseyetal2002"	"Palstave is described as Transitional (i.e. Penard) in style in Needham et al 1997, but quite likely to be a Norman import (Taunton-Penard)"
225416	"8005"		"haft"	"Penard-Wilburton"	"socketed axe (Needhametal1997:Penard-Wilburton type)"	"OxA-5950"			2910	45	-26.5		"AMS"	"wood"	"Fraxinus"	21929		"Twickenham (River Thames)"	"river find with socketed axe, square-section"			"Greater London, England"	"GB"	-0.323417	51.445729	"C"	"Needhametal1997;BronkRamseyetal2002"	
225566	"8004"		"context"	"Willerby-Bush Barrow (MA V)"	"flat axe (Needham2017:Class 4E,decorated)"	"OxA-4714"		"PossOldWood;WeakAssociation"	3995	75	-27.6		"AMS"	"wood"	"Taxus baccata"	21860		"Methwold, Whiteplot"	"wetland context with flat axe decorated class 4E"			"Norfolk, England"	"GB"	0.4918	52.5128	"C"	"Needhametal1997;BronkRamseyetal2002"	"Sample may be vegetation at findspot."
225850	"4527"	1104	"shaft"	"Wilburton"	"spearhead (pegged)"	"OxA-5036"			2920	50			"AMS"	"wood"	"Acer campestre"	21873	"Pastscape:372127"	"Wilburton Fen (800 yards S of Mingay Farm)"	"wetland hoard with spearhead, pegged, round midrib"	"metal hoard"	"Late Bronze Age"	"Cambridgeshire, England"	"GB"	0.16412829	52.337854	"A"	"Needhametal1997"	
226340	"8001"		"dwelling"	"Taunton"	"flanged axe (SchmidtBurgess1981:Later Short-Flanged, Balcarry type)"	"SUERC-17870"	"GU-16470"		3100	35	-25.3		"AMS"	"charcoal (roundwood,stems)"	"Corylus"	23124		"Fruid Reservoir"	"Building 2 Wall trench F080"	"unenclosed platform settlement;roundhouse;artefacts (flanged axe)"	"Middle Bronze Age"	"Scottish Borders, Scotland"	"GB"	-3.4460297	55.464383	"A"	"Ward2013"	
226343	"8001"		"dwelling"	"Taunton"	"flanged axe (SchmidtBurgess1981:Later Short-Flanged, Balcarry type)"	"SUERC-47423"	"GU-30930"		3196	29	-28.1		"AMS"	"charcoal"	"Corylus"	23124		"Fruid Reservoir"	"Building 2, SE entrance, posthole F081"	"unenclosed platform settlement;roundhouse;artefacts (flanged axe)"	"Middle Bronze Age"	"Scottish Borders, Scotland"	"GB"	-3.4460297	55.464383	"A"	"Ward2013"	
226344	"8001"		"dwelling"	"Taunton"	"flanged axe (SchmidtBurgess1981:Later Short-Flanged, Balcarry type)"	"SUERC-47424"	"GU-30931"		3125	26	-28.4		"AMS"	"charcoal"	"Corylus"	23124		"Fruid Reservoir"	"Building 2, SE entrance, central pit in F085"	"unenclosed platform settlement;roundhouse;artefacts (flanged axe)"	"Middle Bronze Age"	"Scottish Borders, Scotland"	"GB"	-3.4460297	55.464383	"A"	"Ward2013"	
311284	"4527"	1104	"shaft"	"Wilburton"	"spearhead (fillet-defined)"	"OxA-5034"			2890	45			"AMS"	"charcoal"	"Fraxinus"	21873	"Pastscape:372127"	"Wilburton Fen (800 yards S of Mingay Farm)"	"fillet-defined spearhead"	"metal hoard"	"Late Bronze Age"	"Cambridgeshire, England"	"GB"	0.16412829	52.337854	"A"	"Needhametal1997"	
311287	"1235"	1798	"context"	"Aylesford-Mile Cross-Colleonard/Willerby-Bush Barrow (MA IV-V)"	"1 flanged axe (North French type)"	"BRAMS-1426.1.1"			3380	29	-25.1	"C:41.6439;N:14.8064;CNr:3.28132091527988"	"AMS"	"bone"	"Homo sapiens"	303239	"Pastscape:1110513"	"Wilsford, barrow G58"	"central inhumation"	"burial (inhumation);barrow"	"Early Bronze Age"	"Wiltshire, England"	"GB"	-1.83386396757832	51.1575601865427	"A"	"BoothBruck2020"	"The sample itself is from a thigh bone transformed into a musical instrument and accompanying the main male burial in the barrow."
