////////////////////////////////////////////////////////
//             Bundle Adjustment Results              //
////////////////////////////////////////////////////////

Project Name	WB2a 1


[ Control Points ]

	Layer Name     	
	Number of Control Points	0


[ Known Length ]

	Pt.Name1  	Pt.Name2  	L[m]           	Accuracy[m]    
	sb01      	sb02      	         0.6500	         0.0010
	sb03      	sb04      	         0.4500	         0.0010
	tr01      	tr02      	         0.3500	         0.0010
	tr02      	tr03      	         0.4820	         0.0010
	tr03      	tr01      	         0.3420	         0.0010
	Number of Known Length	5


[ Camera Parameters ]

Number of Cameras	1

Camera 1
	Camera Name              	Coolpix5400_t3
	CameraType               	Digital Camera      
	Focal Length [mm]        	6.149000
	x of Principal Point [mm]	3.554320
	y of Principal Point [mm]	2.695240

	Distortion Parameters
	K1	3.959004e-003
	K2	-8.593033e-005
	K3	-2.664868e-010
	K4	3.365785e-012


[ Image Parameters ]

Number of Images	2

Image 1
	Image Name          	DSCN0912
	Width [pixels]      	2592
	Height [pixels]     	1944
	x Resolution [mm]   	0.002770
	y Resolution [mm]   	0.002770
	Camera Name         	Coolpix5400_t3

Image 2
	Image Name          	DSCN0913
	Width [pixels]      	2592
	Height [pixels]     	1944
	x Resolution [mm]   	0.002770
	y Resolution [mm]   	0.002770
	Camera Name         	Coolpix5400_t3


[ Image Coordinates ]
Image 1
	Image Name	DSCN0912

	Image Coordinates and Residuals [pixel]
	PointName 	x[pixel]  	y[pixel]  	dx[pixel] 	dy[pixel] 
	tr01      	   1666.67	   1123.83	      0.01	      0.45
	tr02      	   1822.00	   1572.50	      0.15	     -0.28
	tr03      	   2077.83	   1101.50	     -0.23	     -0.03
	pp02      	    999.50	    976.75	     -0.02	     -0.00
	pp03      	   1885.00	    893.83	      0.02	     -0.03
	pp04      	   1815.83	    477.67	      0.06	     -0.09
	pp05      	   1040.50	    462.17	     -0.00	      0.01
	pp06      	   1497.50	    642.00	      0.06	     -0.13
	pp07      	    741.25	    716.25	      0.01	     -0.03
	pp08      	   1338.80	   1128.00	     -0.02	     -0.00
	sb01      	    281.80	    808.20	      0.02	      0.01
	sb04      	   1919.17	    405.67	     -0.04	      0.13
	pp01      	   1054.33	   1532.00	     -0.05	      0.05
	pp09      	    488.00	   1153.00	      0.02	     -0.02
	RMS [pixel]	      0.17
	Number of Image Coordinates	14

	Photo Coordinates and Residuals [mm]
	PointName 	x[mm]     	y[mm]     	dx[mm]    	dy[mm]    
	tr01      	  1.067682	 -0.419863	  0.000017	  0.001250
	tr02      	  1.518893	 -1.689814	  0.000407	 -0.000775
	tr03      	  2.239925	 -0.362165	 -0.000625	 -0.000082
	pp02      	 -0.787600	 -0.010382	 -0.000052	 -0.000010
	pp03      	  1.684646	  0.221635	  0.000046	 -0.000077
	pp04      	  1.497155	  1.392204	  0.000166	 -0.000250
	pp05      	 -0.678317	  1.428045	 -0.000001	  0.000026
	pp06      	  0.596487	  0.921119	  0.000167	 -0.000369
	pp07      	 -1.516472	  0.718531	  0.000032	 -0.000095
	pp08      	  0.154282	 -0.429672	 -0.000052	 -0.000010
	sb01      	 -2.845625	  0.468358	  0.000063	  0.000022
	sb04      	  1.795953	  1.602016	 -0.000107	  0.000350
	pp01      	 -0.640423	 -1.564517	 -0.000130	  0.000143
	pp09      	 -2.242108	 -0.507522	  0.000050	 -0.000066
	RMS [mm]	  0.000477
	Number of Photo Coordinates	14

Image 2
	Image Name	DSCN0913

	Image Coordinates and Residuals [pixel]
	PointName 	x[pixel]  	y[pixel]  	dx[pixel] 	dy[pixel] 
	sb02      	   1067.20	    337.20
	sb04      	   2277.60	    509.80	      0.05	     -0.12
	tr01      	   1657.33	   1287.00	      0.46	      0.29
	tr02      	   1629.67	   1818.00	     -0.03	     -0.31
	tr03      	   2153.33	   1364.83	     -0.39	      0.00
	pp01      	    878.00	   1557.00	     -0.04	     -0.00
	pp02      	   1017.75	    987.00	     -0.01	      0.01
	pp03      	   2030.00	   1073.50	      0.02	      0.05
	pp04      	   2124.00	    576.75	     -0.01	      0.09
	pp05      	   1275.00	    441.25	      0.02	     -0.08
	pp06      	   1676.25	    713.75	     -0.03	      0.13
	pp07      	    881.25	    669.25	      0.01	     -0.01
	pp08      	   1306.00	   1214.00	     -0.02	      0.03
	sb01      	    476.60	    683.80	      0.04	     -0.08
	pp09      	    523.00	   1058.00	     -0.01	      0.02
	sb03      	   1875.17	    265.33
	RMS [pixel]	      0.21
	Number of Image Coordinates	16

	Photo Coordinates and Residuals [mm]
	PointName 	x[mm]     	y[mm]     	dx[mm]    	dy[mm]    
	sb02      	 -0.605754	  1.783507
	sb04      	  2.835153	  1.320600	  0.000137	 -0.000340
	tr01      	  1.043698	 -0.875803	  0.001261	  0.000790
	tr02      	  0.980808	 -2.391686	 -0.000074	 -0.000854
	tr03      	  2.466975	 -1.110811	 -0.001092	  0.000012
	pp01      	 -1.138033	 -1.640386	 -0.000122	 -0.000004
	pp02      	 -0.736711	 -0.038832	 -0.000035	  0.000038
	pp03      	  2.101093	 -0.282703	  0.000049	  0.000142
	pp04      	  2.381497	  1.122307	 -0.000033	  0.000249
	pp05      	 -0.022755	  1.485037	  0.000049	 -0.000218
	pp06      	  1.095956	  0.722811	 -0.000091	  0.000369
	pp07      	 -1.121477	  0.847630	  0.000014	 -0.000034
	pp08      	  0.063412	 -0.668717	 -0.000053	  0.000097
	sb01      	 -2.277871	  0.816796	  0.000099	 -0.000234
	pp09      	 -2.139385	 -0.239196	 -0.000034	  0.000068
	sb03      	  1.676296	  2.003782
	RMS [mm]	  0.000577
	Number of Photo Coordinates	16


[ Calculated Coordinates ]

	Calculated Coordinates and Residuals
	PointName 	X[m]           	Y[m]           	Z[m]           	DX[m]     	DY[m]     	DZ[m]     
	tr01      	         0.6361	        -0.2220	        -1.4924
	tr02      	         0.5193	        -0.4972	        -1.3069
	tr03      	         0.9479	        -0.3585	        -1.4775
	pp02      	         0.2595	         0.0874	        -1.5818
	pp03      	         0.9623	        -0.1614	        -1.6277
	pp04      	         1.2178	         0.2017	        -1.8346
	pp05      	         0.5556	         0.5149	        -1.9247
	pp06      	         0.7975	         0.1738	        -1.7402
	pp07      	         0.1937	         0.3731	        -1.7622
	pp08      	         0.4195	        -0.1162	        -1.5182
	sb01      	        -0.1613	         0.4717	        -1.8488
	sb04      	         1.3695	         0.2264	        -1.8459
	pp01      	         0.1048	        -0.2499	        -1.3933
	pp09      	        -0.1146	         0.1313	        -1.6114
	Number of Calculated Coordinates	14
	Number of Control Points	0


[ Residuals of Length ]

	Pt.Name1  	Pt.Name2  	L0[m]          	L1[m]          	DL[m]          
	sb01      	sb02      	         0.6500
	sb03      	sb04      	         0.4500
	tr01      	tr02      	         0.3500	         0.3518	         0.0018
	tr02      	tr03      	         0.4820	         0.4817	        -0.0003
	tr03      	tr01      	         0.3420	         0.3407	        -0.0013
	Number of Calculated Length	3
	Number of Known Length	5


[ Camera Locations ]

	Camera Positions and Angles
	ImageName 	Xo[m]          	Yo[m]          	Zo[m]          	Omega[deg]	Phi[deg]  	Kappa[deg]
	DSCN0912  	        -0.0003	         0.0004	        -0.0001	    -7.150	    14.271	    27.018
	DSCN0913  	         0.4518	         0.0006	         0.0001	    -1.644	    -0.657	    14.613


[ Stereo Image Conditions ]

Number of Pairs	1

Pair 1
	Pair Name	DSCN0912 - DSCN0913

	Rerative Rotation Angles
	          	Omega[deg]	Phi[deg]  	Kappa[deg]
	Left      	     0.000	   -15.918	   -26.124
	Right     	     1.778	     0.228	   -14.628

	Y-Parallax of Pass Points
	PointName 	y-prx[pixel]	y-prx[mm] 
	tr01      	     -0.28	 -0.000768
	tr02      	      0.09	  0.000259
	tr03      	     -0.01	 -0.000014
	pp02      	     -0.01	 -0.000015
	pp03      	      0.07	  0.000190
	pp04      	      0.20	  0.000564
	pp05      	     -0.07	 -0.000181
	pp06      	      0.29	  0.000792
	pp07      	      0.03	  0.000079
	pp08      	      0.02	  0.000057
	sb01      	     -0.06	 -0.000167
	sb04      	     -0.30	 -0.000823
	pp01      	     -0.05	 -0.000132
	pp09      	      0.06	  0.000155
	RMS [pixel]	      0.19
	RMS [mm]	  0.000519
	Number of Pass Points	14


	Stereo Camera Conditions and Ground Resolution
	PairName            	BaseLength[m]  	Height[m]      	B/H Ratio 	PlaneRes[m]	DepthRes[m]
	DSCN0912 - DSCN0913 	         0.4521	         1.7308	      0.26	    0.0008	    0.0030
