Title: | Estimating season of death from growth increment data: a critical review |
---|---|
Issue: | ArchaeoZoologia 5 (2) |
Series: | ArchaeoZoologia |
Volume: | 5 (2) |
Page Start/End: | 17 - 40 |
Biblio Note | Please note that this is a bibliographic record only, as originally entered into the BIAB database. The ADS have no files for download, and unfortunately cannot advise further on where to access hard copy or digital versions. |
Publication Type: | Journal |
Abstract: | Evaluates the estimation methods that have been proposed in the literature and suggests an efficient and robust approach to this task. The importance of determining the margin of error for any point estimate of season of death is stressed, and a simple method for obtaining such is presented. |
Year of Publication: | 1993 |
Source: |
![]()
BIAB
(The British Archaeological Bibliography (BAB))
|
Created Date: | 20 Jan 2002 |