Data copyright © Bloor Homes Ltd unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Headland Archaeology Ltd
13 Jane Street
Edinburgh
EH6 5HE
UK
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
County | Devon | ||||||||||
District | South hams | ||||||||||
Parish | Ivybridge | ||||||||||
Place | North Filham | ||||||||||
TGN | World, Europe, United Kingdom, England, Devon, Ivybridge [1029684] | ||||||||||
Grid reference | Latitude Longitude | 50.388619 -3.8980331 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Geophysical Survey | |||||||||
Event Type (England) | Evaluation | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology)--England | ||||||||||
Library of Congress Subject Headings | Geophysics in archaeology | ||||||||||
Library of Congress Subject Headings | Geospatial data | ||||||||||
Library of Congress Subject Headings | Magnetometry in archaeology | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Subrectangular Enclosure | ||||||||||
Monument Type (England) | Housing Estate | ||||||||||
Other | Field evaluation | ||||||||||
Project dates | Created From | 12-FEB-2020 | |||||||||
Created To | 12-FEB-2020 | ||||||||||
First Released | 27-JUL-2022 | ||||||||||
Identifiers | OASIS ID | headland5-384505 | |||||||||
Related information | Associated Publication | Webb, A. (2020). Land at North Filham, Ivybridge, Devon - Geophysical Survey Report. Headland Archaeology. | |||||||||
Data types available | GIS | 3 objects | |||||||||
Geophysics | 3 objects | ||||||||||
Vector | 6 objects |
If you can see any errors in this metadata please contact us with details.