Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | London | ||||||||||
District | London Borough of Hillingdon | ||||||||||
Parish | Ruislip | ||||||||||
Place | Newyears Green Lane | ||||||||||
TGN | World, Europe, United Kingdom, England, Greater London, Hillingdon, Ruislip [1005476] | ||||||||||
Grid reference | Latitude Longitude | 51.58190707 -0.460372134 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Trial Trench | |||||||||
FISH Archaeological Objects (England) | Axe Trimming Flake | ||||||||||
FISH Archaeological Objects (England) | Backed Bladelet | ||||||||||
FISH Archaeological Objects (England) | Blade | ||||||||||
FISH Archaeological Objects (England) | Board | ||||||||||
FISH Archaeological Objects (England) | Bowl | ||||||||||
FISH Archaeological Objects (England) | Core Fragment | ||||||||||
FISH Archaeological Objects (England) | Animal Bone | ||||||||||
FISH Archaeological Objects (England) | Kiln Waste | ||||||||||
FISH Archaeological Objects (England) | Vessel | ||||||||||
FISH Archaeological Objects (England) | Sole | ||||||||||
FISH Archaeological Objects (England) | Shoe | ||||||||||
FISH Archaeological Objects (England) | Sherd | ||||||||||
FISH Archaeological Objects (England) | Scraper (Tool) | ||||||||||
FISH Archaeological Objects (England) | Roof Tile | ||||||||||
FISH Archaeological Objects (England) | Rim Sherd | ||||||||||
FISH Archaeological Objects (England) | Plank | ||||||||||
FISH Archaeological Objects (England) | Flake | ||||||||||
FISH Archaeological Objects (England) | Floor Tile | ||||||||||
FISH Archaeological Objects (England) | Jar | ||||||||||
FISH Archaeological Objects (England) | Jug | ||||||||||
FISH Archaeological Objects (England) | Kiln Furniture | ||||||||||
FISH Archaeological Objects (England) | Microburin | ||||||||||
FISH Archaeological Objects (England) | Mussel Shell | ||||||||||
Library of Congress Subject Headings | Industrial archaeology--Great Britain | ||||||||||
Library of Congress Subject Headings | Prehistoric peoples--Great Britain | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Pit | ||||||||||
Monument Type (England) | Ditch | ||||||||||
Monument Type (England) | Gully | ||||||||||
Monument Type (England) | Pottery Kiln | ||||||||||
Monument Type (England) | Post Hole | ||||||||||
Monument Type (England) | Well | ||||||||||
Period | Period (England) | BRONZE AGE | |||||||||
Period (England) | MEDIEVAL | ||||||||||
Period (England) | MESOLITHIC | ||||||||||
Period (England) | NEOLITHIC | ||||||||||
Period (England) | POST MEDIEVAL | ||||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 17-AUG-2020 | |||||||||
Created To | 06-JUL-2021 | ||||||||||
First Released | 23-MAY-2024 | ||||||||||
Identifiers | OASIS ID | hs2costa1-423144 | |||||||||
OASIS ID | hs2costa1-423214 | ||||||||||
OASIS ID | hs2costa1-427904 | ||||||||||
Related Collection | Data from a Trial Trenching at Newyears Green, Hillingdon, 2019 (HS2 Phase One) | ||||||||||
Sitecode | 1S20NYGAR | ||||||||||
Data types available | Documentation | 13 objects | |||||||||
Image | 3761 objects | ||||||||||
Spreadsheet | 11 objects | ||||||||||
Text | 21 objects |
If you can see any errors in this metadata please contact us with details.