Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
District | London Borough of Hillingdon | ||||||||||
Parish | Ruislip | ||||||||||
Place | Newyears Green Lane | ||||||||||
TGN | World, Europe, United Kingdom, England, Greater London, Hillingdon, Ruislip [1005476] | ||||||||||
Grid reference | Latitude Longitude | 51.58206431 -0.461391582 | |||||||||
OSGB | 506704 188144 | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Trial Trench | |||||||||
FISH Archaeological Objects (England) | Backed Bladelet | ||||||||||
FISH Archaeological Objects (England) | Sherd | ||||||||||
FISH Archaeological Objects (England) | Shard | ||||||||||
FISH Archaeological Objects (England) | Scraper (Tool) | ||||||||||
FISH Archaeological Objects (England) | Roof Tile | ||||||||||
FISH Archaeological Objects (England) | Base Sherd | ||||||||||
FISH Archaeological Objects (England) | Blade | ||||||||||
FISH Archaeological Objects (England) | Bowl | ||||||||||
FISH Archaeological Objects (England) | Burnt Flint | ||||||||||
FISH Archaeological Objects (England) | Clay Pipe (Smoking) | ||||||||||
FISH Archaeological Objects (England) | Cooking Vessel | ||||||||||
FISH Archaeological Objects (England) | Core | ||||||||||
FISH Archaeological Objects (England) | Crotal | ||||||||||
FISH Archaeological Objects (England) | Cutlery | ||||||||||
FISH Archaeological Objects (England) | Ink Pot | ||||||||||
FISH Archaeological Objects (England) | Jar | ||||||||||
FISH Archaeological Objects (England) | Jug | ||||||||||
FISH Archaeological Objects (England) | Nail | ||||||||||
FISH Archaeological Objects (England) | Pancheon | ||||||||||
FISH Archaeological Objects (England) | Peg Tile | ||||||||||
FISH Archaeological Objects (England) | Rim Sherd | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Pit | ||||||||||
Monument Type (England) | Field Boundary | ||||||||||
Monument Type (England) | Drying Kiln | ||||||||||
Monument Type (England) | Settlement | ||||||||||
Period | Period (England) | IRON AGE | |||||||||
Period (England) | MEDIEVAL | ||||||||||
Period (England) | POST MEDIEVAL | ||||||||||
Period (England) | PREHISTORIC | ||||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 28-MAY-2019 | |||||||||
Created To | 03-APR-2020 | ||||||||||
First Released | 10-MAY-2023 | ||||||||||
Identifiers | OASIS ID | hs2costa1-423144 | |||||||||
OASIS ID | hs2costa1-423214 | ||||||||||
OASIS ID | hs2costa1-427904 | ||||||||||
Related Collection | Data from an Archaeological Recording at Newyears Green Mitigation, Hillingdon, 2020 (HS2 Phase One) | ||||||||||
Sitecode | 1S19NYGTT | ||||||||||
Data types available | Documentation | 6 objects | |||||||||
Image | 1254 objects | ||||||||||
Spreadsheet | 4 objects | ||||||||||
Text | 5 objects |
If you can see any errors in this metadata please contact us with details.