Data copyright © Northern Archaeological Associates unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Northern Archaeological Associates
Marwood House
Harmire Enterprise Park
Barnard Castle
Co. Durham
DL12 8BN
Tel: 01833 690 800
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | North East | ||||||||||
County | Cleveland | ||||||||||
District | Redcar and Cleveland | ||||||||||
Parish | Guisborough | ||||||||||
Place | Guisborough Town Hall | ||||||||||
Place | Westgate | ||||||||||
TGN | World, Europe, United Kingdom, England, Redcar and Cleveland, Guisborough [7010050] | ||||||||||
Grid reference | OSGB | 461478 516013 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Building Materials (England) | Glass | |||||||||
Building Materials (England) | Ceramic | ||||||||||
Building Materials (England) | Mortar | ||||||||||
Event Type (England) | Evaluation | ||||||||||
Event Type (England) | Test Pit | ||||||||||
FISH Archaeological Objects (England) | Nail | ||||||||||
FISH Archaeological Objects (England) | Fitting | ||||||||||
FISH Archaeological Objects (England) | Fish Bone | ||||||||||
FISH Archaeological Objects (England) | Coin | ||||||||||
FISH Archaeological Objects (England) | Mollusca Remains | ||||||||||
FISH Archaeological Objects (England) | Animal Bone | ||||||||||
Library of Congress Subject Headings | Historic buildings--England | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology)--England | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Floor | ||||||||||
Monument Type (England) | Town Hall | ||||||||||
Monument Type (England) | Tollbooth | ||||||||||
Monument Type (England) | Graffiti | ||||||||||
Other | Pottery | ||||||||||
Period | Period (England) | MEDIEVAL | |||||||||
Period (England) | POST MEDIEVAL | ||||||||||
Project dates | Created From | 01-NOV-2020 | |||||||||
Created To | 22-OCT-2021 | ||||||||||
First Released | 29-APR-2022 | ||||||||||
Identifiers | HER event no. | 1025 | |||||||||
OASIS ID | northern1-433274 | ||||||||||
Data types available | Image | 150 objects | |||||||||
Spreadsheet | 3 objects |
If you can see any errors in this metadata please contact us with details.