Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
County | Buckinghamshire | ||||||||||
District | Aylesbury Vale | ||||||||||
Parish | Fleet Marston | ||||||||||
Place | Bicester Road East | ||||||||||
Place | Fleet Marston Cottages | ||||||||||
TGN | World, Europe, United Kingdom, England, Buckinghamshire, Fleet Marston [7025043] | ||||||||||
Grid reference | OSGB | 477133 216193 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Trial Trench | |||||||||
FISH Archaeological Objects (England) | Ceramic | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Enclosure | ||||||||||
Monument Type (England) | Ditch | ||||||||||
Period | None | Late Bronze Age to Iron Age | |||||||||
Period (England) | BRONZE AGE | ||||||||||
Period (England) | IRON AGE | ||||||||||
Period (England) | LATE BRONZE AGE | ||||||||||
Project dates | Created From | 17-DEC-2017 | |||||||||
Created To | 16-JUL-2018 | ||||||||||
First Released | 24-FEB-2025 | ||||||||||
Identifiers | OASIS ID | hs2copa1-501960 | |||||||||
Sitecode | 1C17FMCTT | ||||||||||
Related information | Associated Collection | HS2 Website | |||||||||
Data types available | Documentation | 1 objects | |||||||||
GIS | 3 objects | ||||||||||
Image | 42 objects | ||||||||||
Spreadsheet | 2 objects | ||||||||||
Text | 4 objects |
If you can see any errors in this metadata please contact us with details.