Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
English region | South East | |
County | Buckinghamshire | |
District | South Buckinghamshire | |
Parish | Denham | |
Place | St John's Covert | |
Place | Colne Valley Viaduct | |
TGN | World, Europe, United Kingdom, England, Buckinghamshire, Denham [1029037] | |
Grid reference | Latitude Longitude | 51.56840274 -0.484269828 |
Subject | Event Type (England) | Borehole Survey |
Evidence (England) | Sub Surface Deposit | |
Library of Congress Subject Headings | Environmental archaeology | |
Library of Congress Subject Headings | Archaeology | |
Period | None | Pleistocene |
Period (England) | Prehistoric | |
Project dates | Created From | 16-NOV-2017 |
Created To | 18-DEC-2018 | |
First Released | 20-NOV-2024 | |
Identifiers | OASIS ID | hs2copa1-502280 |
Sitecode | 1C17SJCBH | |
Related information | Associated Collection | HS2 Website |
Data types available | GIS | 2 objects |
Image | 14 objects | |
Spreadsheet | 1 objects | |
Text | 5 objects |
If you can see any errors in this metadata please contact us with details.