Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Buckinghamshire | ||||||||||
District | Cherwell | ||||||||||
Parish | Godington | ||||||||||
Place | Chetwode | ||||||||||
Place | Great Central Railway London Extension | ||||||||||
Place | HS2 Route | ||||||||||
Place | Moat Farm | ||||||||||
TGN | World, Europe, United Kingdom, England, Buckinghamshire [7008104] | ||||||||||
Grid reference | OSGB | 464611 228467 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Trial Trench | |||||||||
FISH Archaeological Objects (England) | Animal Remains | ||||||||||
FISH Archaeological Objects (England) | Ceramic | ||||||||||
FISH Archaeological Objects (England) | Lithic Implement | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Lithic Scatter | ||||||||||
Monument Type (England) | Settlement | ||||||||||
Other | Roman Rural Settlement | ||||||||||
Other | Roman Archaeology | ||||||||||
Period | Period (England) | Later Iron Age | |||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 08-JAN-2018 | |||||||||
Created To | 04-JUL-2018 | ||||||||||
First Released | 14-FEB-2025 | ||||||||||
Identifiers | OASIS ID | hs2copa1-502278 | |||||||||
Sitecode | 1C17NMFTT | ||||||||||
Related information | Associated Collection | HS2 Website | |||||||||
Data types available | GIS | 3 objects | |||||||||
Image | 26 objects | ||||||||||
Spreadsheet | 3 objects | ||||||||||
Text | 3 objects |
If you can see any errors in this metadata please contact us with details.