Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
County | Buckinghamshire | |
District | South Buckinghamshire | |
Parish | Quainton | |
Place | Land Parcels AC250 | |
TGN | World, Europe, United Kingdom, England, Buckinghamshire, Quainton [7025094] | |
Grid reference | Latitude Longitude | 51.8674847 -0.938288968 |
Subject | Event Type (England) | Archaeological Intervention |
Event Type (England) | Test Pitting | |
Event Type (England) | Evaluation | |
Library of Congress Subject Headings | Archaeology | |
Period | Period (England) | 20TH CENTURY |
Period (England) | 21ST CENTURY | |
Period (England) | POST MEDIEVAL | |
Project dates | Created From | 01-NOV-2020 |
Created To | 01-JUN-2021 | |
Identifiers | OASIS ID | hs2infra1-421085 |
Related Collection | Data from a Blank Area Testing at Land Parcels AC240, Buckinghamshire, 2020-2021 (HS2 Phase One) | |
Related Collection | Data from a Test Pitting at Land Parcels AC210, Buckinghamshire, 2020-2021 (HS2 Phase One) | |
Sitecode | 1C20WAFFW | |
Sitecode | 1C20INFTP | |
Related information | Associated Collection | HS2 Website |
Data types available | GIS | 4 objects |
Spreadsheet | 12 objects | |
Text | 19 objects |
If you can see any errors in this metadata please contact us with details.