Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
English region | South East | |
County | Buckinghamshire | |
County | Oxfordshire | |
County | Warwickshire | |
District | Aylesbury Vale | |
District | Buckingham | |
District | Brackley | |
District | Southam | |
Parish | Stone with Bishopstone and Hartwell | |
Parish | Twyford | |
Parish | Godington | |
Parish | Turweston | |
Place | Aylesbury Golf Course | |
Place | River Cherwell | |
Historic place | Edgcote Battlefield | |
TGN | World, Europe, United Kingdom, England, Buckinghamshire, Aylesbury Vale [4001018] | |
Grid reference | OSGB | 440078 261446 |
OSGB | 460148 238383 | |
OSGB | 460708 235623 | |
OSGB | 466010 227888 | |
OSGB | 467236 226669 | |
OSGB | 479600 213100 | |
Subject | Event Type (England) | Archaeological Intervention |
Event Type (England) | Borehole Survey | |
Event Type (England) | Environmental Sampling | |
Event Type (England) | Environmental Intervention | |
Event Type (England) | Test Pit | |
Library of Congress Subject Headings | Environmental archaeology | |
Library of Congress Subject Headings | Archaeology | |
Monument Type (England) | Battlefield | |
Period | Period (England) | UNCERTAIN |
Project dates | Created From | 04-JAN-2021 |
Created To | 23-JUL-2021 | |
First Released | 21-NOV-2024 | |
Identifiers | OASIS ID | aocarcha1-431804 |
OASIS ID | hs2infra1-502243 | |
Sitecode | 1C20PAEBO | |
Related information | Associated Collection | HS2 Website |
Data types available | GIS | 35 objects |
Image | 1517 objects | |
Spreadsheet | 10 objects | |
Text | 25 objects | |
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.