Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
English region | East Midlands | |
County | Northamptonshire | |
District | Northampton | |
Parish | Boddington | |
Place | Boddington Cutting | |
Place | Welsh Road | |
TGN | World, Europe, United Kingdom, England, Northamptonshire, Northampton [7010911] | |
Grid reference | Latitude Longitude | 52.17511434 -1.322895471 |
Subject | Event Type (England) | Evaluation |
Event Type (England) | Metal Detecting Use | |
Event Type (England) | Environmental Sampling | |
Event Type (England) | Trial Trench | |
Library of Congress Subject Headings | Excavations (Archaeology)--England | |
Library of Congress Subject Headings | Archaeology | |
Period | Period (England) | 21ST CENTURY |
Period (England) | IRON AGE | |
Period (England) | MEDIEVAL | |
Period (England) | ROMAN | |
Project dates | Created From | 11-JAN-2021 |
Created To | 18-OCT-2021 | |
First Released | 01-JUL-2025 | |
Identifiers | OASIS ID | molas1-416929 |
Sitecode | 1C20WRBTT | |
Related information | Associated Collection | HS2 Website |
Data types available | Harris Matrices | 8 objects |
Image | 171 objects | |
Spreadsheet | 7 objects | |
Text | 205 objects | |
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.