Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
County | Northamptonshire | |
District | South Northamptonshire | |
Parish | Chipping Warden | |
Place | Culworth Road | |
TGN | World, Europe, United Kingdom, England, Northamptonshire, Chipping Warden [7453756] | |
Grid reference | Latitude Longitude | 52.13654043 -1.260785057 |
Subject | Event Type (England) | Trial Trench |
FISH Archaeological Objects (England) | Musical Instrument | |
FISH Archaeological Objects (England) | Ceramic | |
Library of Congress Subject Headings | Archaeology | |
Monument Type (England) | Field System | |
Monument Type (England) | Ditch | |
Period | Period (England) | IRON AGE |
Period (England) | MEDIEVAL | |
Period (England) | POST MEDIEVAL | |
Period (England) | ROMAN | |
Project dates | Created From | 04-AUG-2020 |
Created To | 25-OCT-2021 | |
First Released | 28-FEB-2025 | |
Identifiers | OASIS ID | molas1-406699 |
Sitecode | 1C20CULTT | |
Related information | Associated Collection | HS2 Website |
Data types available | Harris Matrices | 3 objects |
Image | 110 objects | |
Spreadsheet | 10 objects | |
Text | 108 objects | |
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.