Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
County | Greater London | ||||||||||
District | Hillingdon | ||||||||||
Parish | Hillingdon | ||||||||||
Place | Harefield | ||||||||||
TGN | World, Europe, United Kingdom, England, Greater London [7008136] | ||||||||||
Grid reference | OSGB | 506023 187865 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Environmental Sampling | |||||||||
Event Type (England) | Trial trench | ||||||||||
FISH Archaeological Objects (England) | Lithic Implement | ||||||||||
FISH Archaeological Objects (England) | Burnt Flint | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Stake Hole | ||||||||||
Period | Period (England) | 21ST CENTURY | |||||||||
Period (England) | IRON AGE | ||||||||||
Period (England) | MEDIEVAL | ||||||||||
Period (England) | MESOLITHIC | ||||||||||
Project dates | Created From | 20-DEC-2017 | |||||||||
Created To | 25-NOV-2021 | ||||||||||
First Released | 22-MAY-2024 | ||||||||||
Identifiers | Depositor ID | hs2costa1-423189 | |||||||||
OASIS ID | hs2molah1-502434 | ||||||||||
Sitecode | 1S17CPSTT | ||||||||||
Related information | Associated Collection | HS2 Website | |||||||||
Data types available | Image | 116 objects | |||||||||
Spreadsheet | 7 objects | ||||||||||
Text | 10 objects |
If you can see any errors in this metadata please contact us with details.