Data copyright © British Institute in Eastern Africa unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
British Institute in Eastern Africa
10 Carlton House Terrace
London
SW1Y 5AH
United Kingdom
Tel: +44 (0)20 7969 5201
Location | World region | Africa | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non British Isles country | Ethiopia | ||||||||||
Non British Isles country | Tanzania | ||||||||||
Non British Isles country | Kenya | ||||||||||
Non British Isles country | Zimbabwe | ||||||||||
Non British Isles country | Uganda | ||||||||||
Non British Isles country | Nigeria | ||||||||||
Parish | Enguroto | ||||||||||
Parish | Irangi | ||||||||||
Parish | Isimila | ||||||||||
Place | Barabaig Plains | ||||||||||
Place | Bena | ||||||||||
Place | Benet forest | ||||||||||
Place | Bepe | ||||||||||
Place | Bigo | ||||||||||
Place | Cham | ||||||||||
Place | Chebororwa | ||||||||||
Place | Chemagel | ||||||||||
Place | Chepalungu | ||||||||||
Place | Chesoi | ||||||||||
Place | Dar es Salaam | ||||||||||
Place | Deloraine | ||||||||||
Place | Digo Digo Juu | ||||||||||
Place | Engaruka | ||||||||||
Place | Fipa | ||||||||||
Place | Fort Ternan | ||||||||||
Place | Gedi | ||||||||||
Place | Hyrax Hill | ||||||||||
Place | Igoma | ||||||||||
Place | Ikoga | ||||||||||
Place | Inyangani | ||||||||||
Place | Kablong | ||||||||||
Place | Kafa | ||||||||||
Place | Kaole | ||||||||||
Place | Kasonko | ||||||||||
Place | Kibiro | ||||||||||
Place | Kilwa | ||||||||||
Place | Kinga | ||||||||||
Place | Kisangiro | ||||||||||
Place | Koiparak | ||||||||||
Place | Konso | ||||||||||
Place | Lanet | ||||||||||
Place | Mangola | ||||||||||
Place | Marakwet | ||||||||||
Place | Maristvale | ||||||||||
Place | Matengo | ||||||||||
Place | Mbulu town | ||||||||||
Place | Mount Melloray | ||||||||||
Place | Mubende Hill | ||||||||||
Place | Munsa | ||||||||||
Place | Muozi | ||||||||||
Place | Muringa | ||||||||||
Place | Nasera | ||||||||||
Place | Ndembwe | ||||||||||
Place | Ngorongoro | ||||||||||
Place | Ngorongoro Crater | ||||||||||
Place | Nok | ||||||||||
Place | Ntusi | ||||||||||
Place | Nuba Hills | ||||||||||
Place | Oldogom | ||||||||||
Place | Oldonyo Lengai | ||||||||||
Place | Oldonyo Sambu village | ||||||||||
Place | Olduvai Gorge | ||||||||||
Place | Olorgesailie | ||||||||||
Place | Rop | ||||||||||
Place | Saja | ||||||||||
Place | Sale | ||||||||||
Place | Sanjan gorge | ||||||||||
Place | Shanga | ||||||||||
Place | Sirikwa | ||||||||||
Place | South Pare | ||||||||||
Place | Tambach | ||||||||||
Place | Tongoni | ||||||||||
Place | Tot | ||||||||||
Place | Tula | ||||||||||
Place | Ubena | ||||||||||
Place | Udu Valley | ||||||||||
Place | Uvinza | ||||||||||
TGN | World, Africa, [7001242] | ||||||||||
Grid reference | Latitude Longitude | 14.1208 38.7278 | |||||||||
Latitude Longitude | -8.96000 39.5128 | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Library of Congress Subject Headings | Anthropology | |||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Library of Congress Subject Headings | Land settlement patterns | ||||||||||
Library of Congress Subject Headings | Ethnoarchaeology | ||||||||||
Other | Archaeology in East Africa | ||||||||||
Period | Non-UK | Other | |||||||||
Project dates | Created From | 01-JAN-1960 | |||||||||
Created To | 31-DEC-2016 | ||||||||||
First Released | 13-FEB-2024 | ||||||||||
Data types available | Image | 240 objects | |||||||||
11 objects |
If you can see any errors in this metadata please contact us with details.