Data copyright © High Speed Two Ltd., High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Buckinghamshire | ||||||||||
District | Aylesbury Vale | ||||||||||
Parish | Wendover | ||||||||||
Place | Grove Farm | ||||||||||
TGN | World, Europe, United Kingdom, England, Buckinghamshire, Wendover [7011902] | ||||||||||
Grid reference | Latitude Longitude | 51.752903 -0.739345 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Archaeological Intervention | |||||||||
Event Type (England) | Watching Brief | ||||||||||
Event Type (England) | Field Observation (Monitoring) | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Period | Period (England) | UNCERTAIN | |||||||||
Project dates | Created From | 01-SEP-2018 | |||||||||
Created To | 01-APR-2020 | ||||||||||
First Released | 23-MAY-2024 | ||||||||||
Identifiers | OASIS ID | hs2infra1-508144 | |||||||||
Sitecode | 1C19GRVAM | ||||||||||
Related information | Associated Collection | HS2 Website | |||||||||
Data types available | GIS | 1 objects | |||||||||
Image | 43 objects | ||||||||||
Spreadsheet | 1 objects | ||||||||||
Text | 1 objects |
If you can see any errors in this metadata please contact us with details.