Data copyright © Dr Wendy Matthews, Prof Roger J. Matthews unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
University of Reading
Whiteknights
PO Box 218
Reading
RG6 6AA
England
| Location | World region | Middle East | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Non British Isles country | Iraq | ||||||||||
| District | Central Zagros | ||||||||||
| District | Kurdistan | ||||||||||
| Place | Bestansur | ||||||||||
| Place | Shimshara | ||||||||||
| Place | Zarzi | ||||||||||
| TGN | World, Asia, Iraq, Kurdistan [7001784] | ||||||||||
| Grid reference | Latitude Longitude | 36.200517 44.938222 | |||||||||
| Latitude Longitude | 35.814298 45.026080 | ||||||||||
| Latitude Longitude | 35.376883 45.645628 | ||||||||||
| Grid reference | Latitude longitude bounding box |
|
|||||||||
| Subject | Event Type (England) | Fieldwalking Survey | |||||||||
| Event Type (England) | Research Excavation | ||||||||||
| Event Type (England) | Rescue Excavation | ||||||||||
| Event Type (England) | Excavation | ||||||||||
| Event Type (England) | Geophysical Survey | ||||||||||
| Library of Congress Subject Headings | Excavations (Archaeology) | ||||||||||
| Library of Congress Subject Headings | Archaeology | ||||||||||
| Monument Type (England) | Settlement | ||||||||||
| Period | MIDAS | Prehistoric | |||||||||
| Project dates | Created From | 20-JUL-2008 | |||||||||
| Created To | 15-MAY-2017 | ||||||||||
| First Released | 15-MAR-2022 | ||||||||||
| Related information | Associated Publication | Bendrey, R., Whitlam, J., Elliott, S., Aziz, K.R., Matthews, R. and Matthews, W. 2016. ‘Seasonal rhythms’ of a rural Kurdish village: ethnozooarchaeological research in Bestansur, Iraq. In L.G. Broderick (ed.) People with Animals: Perspectives and Studies in Ethnozooarchaeology. Oxford: Oxbow Books, 42-56. | |||||||||
| Associated Publication | Elliott, S. 2016. Investigating early animal management in the Zagros mountains of Iran and Iraq: integrating field and laboratory methods for the identification and analysis of ancient faecal material. PhD thesis, University of Reading. | ||||||||||
| Associated Publication | Elliott, S., Bendrey, R., Whitlam, J., Rauf Aziz, K. and Evans, J. 2015. Preliminary ethnoarchaeological research on modern animal husbandry in Bestansur, Iraqi Kurdistan: Integrating animal, plant and environmental data. Environmental Archaeology Special Issue 20.3, 283-303. (10.1179/1749631414Y.0000000025) | ||||||||||
| Associated Publication | Godleman, J., Almond, M.J. and Matthews, W. 2016. An infrared microspectroscopic study of plasters and pigments from the Neolithic site of Bestansur, Iraq. Journal of Archaeological Science: Reports 7, 195-204. (10.1016/j.jasrep.2016.04.013) | ||||||||||
| Associated Publication | Iversen, I. 2015. The molluscs of Bestansur, Iraqi Kurdistan: A case study of Early Holocene Helix salomonica exploitation in the Zagros. Environmental Archaeology Special Issue 20.3, 239-250. (10.1179/1749631415Y.0000000023) | ||||||||||
| Associated Publication | Iversen, I. 2016. Living in an Early Neolithic community: investigation of the social structure of settlement by microartefactual analysis of spatial organisation of activities at Bestansur, Central Zagros and Boncuklu, Central Anatolia. PhD thesis, University of Reading. | ||||||||||
| Associated Publication | Matthews, R., Matthews, W., Rasheed Raheem, K. and Raeuf Aziz, K.R. 2016. Current Investigations into the Early Neolithic of the Zagros Foothills of Iraqi Kurdistan. In K. Kopanias and J. MacGinnis (eds). The Archaeology of the Kurdistan Region of Iraq and Adjacent Regions. Oxford: Archaeopress, 219-28. | ||||||||||
| Associated Publication | Matthews, R., Matthews, W., Rasheed Raheem, K. and Richardson, A. (eds). 2020. The Early Neolithic of the Eastern Fertile Crescent: Excavations at Bestansur and Shimshara, Iraqi Kurdistan. CZAP Reports Volume 2. Oxford: Oxbow Books. (10.5281/zenodo.4279388) | ||||||||||
| Associated Publication | Matthews, R., Matthews, W., Rasheed Raheem, K., Mohammadifar, Y., Raouf Aziz, K., Motarjem, A., Bendrey, R., Richardson, A., Elliott, S., Whitlam, J., Iversen, I., Charles, M., Bogaard, A., Mudd, D. and Walsh, S. 2020. Long-term human-environment interactions in the Neolithic of the Central Zagros of Iran and Iraq, 10,000-6000 BC. In J. Eidem (ed.) Zagros. Proceedings of a Workshop Held in Leiden, December 2014. PIHANS 130. Leiden: NINO, 5-18. | ||||||||||
| Associated Publication | Matthews, R., Matthews, W., Richardson, A., Rasheed Raheem, K., Walsh, S., Aziz, K.R., Bendrey, R., Whitlam, J., Charles, M., Bogaard, A., Iversen, I., Mudd, D. and Elliott, S. 2019. The early Neolithic of Iraqi Kurdistan: current research at Bestansur, Shahrizor Plain. Paleorient 45.2, 13-32. | ||||||||||
| Associated Publication | Matthews, R., Richardson, A. and Maeda, O. 2018. Behind all those stones: activity and society in the pre-pottery Neolithic of the Eastern Fertile Crescent. In R.B. Salisbury, F. Höflmayer and T. Bürge (eds). Proceedings of the 10th International Congress on the Archaeology of the Ancient Near East, University of Vienna, 25-29 April 2016, Vol. 2. Wiesbaden: Harrassowitz, 377-390. (10.2307/j.ctvcm4fnh) | ||||||||||
| Associated Publication | Matthews, W. 2016. Humans and fire: changing relations in early agricultural and built environments in the Zagros, Iran, Iraq. The Anthropocene Review 3.2, 1-33. (10.1177/2053019616636134) | ||||||||||
| Associated Publication | Mudd, D. 2017. Ground Stone Assemblage from Bestansur, Iraqi Kurdistan: Economic and Social Implications. PhD thesis, University of Reading. | ||||||||||
| Associated Publication | Mudd, D. 2019. The archaeology of discard and abandonment: Presence and absence in the ground stone assemblage from Early Neolithic Bestansur, Iraqi Kurdistan. In A. Squitieri and D. Eitam (eds). Stone Tools in the Ancient Near East and Egypt: Ground stone tools, rock-cut installations and stone vessels from Prehistory to Late Antiquity. Summertown: Archaeopress, 9-26. (10.2307/j.ctvndv6xd.6) | ||||||||||
| Associated Publication | Portillo, M., Dudgeon, K., Allistone, G., Raeuf Aziz, K. and Matthews, W. 202o. The Taphonomy of Plant and Livestock Dung Microfossils: An Ethnoarchaeological and Experimental Approach. Environmental Archaeology 26.4: 439-454. (10.1080/14614103.2020.1800344) | ||||||||||
| Associated Publication | Richardson, A. 2018. Neolithic materials and materiality in the foothills of the Zagros Mountains. In T. Pereira, X. Terradas and N. Bicho (eds). The Exploitation of Raw Materials in Prehistory: Sourcing, Processing and Distribution. Newcastle-upon-Tyne: Cambridge Scholars Publishing, 506-519. | ||||||||||
| Associated Publication | Richardson, A. 2019. Pre‐Pottery Clay Innovation in the Zagros Foothills. Oxford Journal of Archaeology 38.1, 2-17. (10.1111/ojoa.12155) | ||||||||||
| Associated Publication | Whitlam, J. 2015. Plant use and Neolithic societies of the eastern Fertile Crescent c. 10,000 - 5500 BC. PhD thesis, University of Reading. | ||||||||||
| Associated Publication | de Groene, D., Bendrey, R. and Matthews, R. 2021. Pigs in the Neolithic of the Eastern Fertile Crescent: New evidence from Pre-Pottery Neolithic Bestansur and Shimshara, Iraqi Kurdistan (7800–7100 BC). International Journal of Osteoarchaeology 31.6, 1258-1269. (10.1002/oa.3035) | ||||||||||
| Data types available | Database | 13 objects | |||||||||
| Image | 9 objects | ||||||||||
| Spreadsheet | 4 objects | ||||||||||
| Text | 14 objects |
If you can see any errors in this metadata please contact us with details.