Data copyright © Elusive Sculptures Project unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Ian
Haynes
Professor of Archaeology
Newcastle University
School of History, Classics and Archaeology
Newcastle upon Tyne
NE1 7RU
UK
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | North East | ||||||||||
English region | North West | ||||||||||
County | Northumberland | ||||||||||
County | Tyne and Wear | ||||||||||
County | County Durham | ||||||||||
County | Cumbria | ||||||||||
County | Lancashire | ||||||||||
County | Derbyshire | ||||||||||
Place | Hadrian's Wall | ||||||||||
TGN | World, Europe, United Kingdom, England, Hadrian's Wall [1100573] | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Photogrammetry | |||||||||
Library of Congress Subject Headings | Photogrammetry | ||||||||||
Library of Congress Subject Headings | Romans--Great Britain | ||||||||||
Monument Type (England) | Altar | ||||||||||
Monument Type (England) | Tombstone | ||||||||||
Monument Type (England) | Sculpture | ||||||||||
Monument Type (England) | Graffiti | ||||||||||
Other | Romano-British | ||||||||||
Other | Structured Light Scanning | ||||||||||
Other | Inscription | ||||||||||
Period | Period (England) | ROMAN | |||||||||
Project dates | Created From | 01-OCT-2018 | |||||||||
Created To | 30-SEP-2021 | ||||||||||
First Released | 23-MAR-2023 | ||||||||||
Data types available | 3D Model | 312 objects | |||||||||
Image | 101 objects | ||||||||||
Photogrammetry | 14 objects |
If you can see any errors in this metadata please contact us with details.