Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Buckinghamshire | ||||||||||
District | Chiltern | ||||||||||
Parish | Chalfront St Giles | ||||||||||
Place | Upper Bottom House Farm | ||||||||||
TGN | World, Europe, United Kingdom, England, Buckinghamshire, Chalfont Saint Giles [1028780] | ||||||||||
Grid reference | OSGB | 497633 194698 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Trial Trench | |||||||||
Event Type (England) | Evaluation | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Library of Congress Subject Headings | Archaeological significance--Evaluation | ||||||||||
Monument Type (England) | Quarry | ||||||||||
Monument Type (England) | Palaeochannel | ||||||||||
Monument Type (England) | Field Boundary | ||||||||||
Monument Type (England) | Boundary Ditch | ||||||||||
Monument Type (England) | Boundary | ||||||||||
Monument Type (England) | Ditch | ||||||||||
Period | Period (England) | POST MEDIEVAL | |||||||||
Period (England) | UNCERTAIN | ||||||||||
Project dates | Created From | 14-DEC-2018 | |||||||||
Created To | 13-JAN-2022 | ||||||||||
First Released | 18-JUN-2024 | ||||||||||
Identifiers | OASIS ID | hs2infra1-383652 | |||||||||
Sitecode | 1C18BOTTT | ||||||||||
Data types available | GIS | 4 objects | |||||||||
Image | 246 objects | ||||||||||
Spreadsheet | 2 objects | ||||||||||
Text | 12 objects |
If you can see any errors in this metadata please contact us with details.