Data copyright © Dr Nicholas Webb unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Dr
Nicholas
Webb
Liverpool School of Architecture
University of Liverpool
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South West | ||||||||||
County | Devon | ||||||||||
District | East Devon | ||||||||||
Parish | Ottery St Mary | ||||||||||
Place | Church of St Mary | ||||||||||
TGN | World, Europe, United Kingdom, England, Devon,Ottery St Mary [7011312] | ||||||||||
Grid reference | Latitude Longitude | 50.753067 -3.278897 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Building Materials (England) | Ashlar | |||||||||
Building Materials (England) | Rubble | ||||||||||
Components (England) | Vault | ||||||||||
Event Type (England) | Laser Scanning Survey | ||||||||||
Library of Congress Subject Headings | Church buildings | ||||||||||
Library of Congress Subject Headings | Cathedrals--England | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Library of Congress Subject Headings | Fieldwork | ||||||||||
Monument Type (England) | Church | ||||||||||
Monument Type (England) | Parish Church | ||||||||||
Monument Type (England) | Chantry Chapel | ||||||||||
Monument Type (England) | Lady Chapel | ||||||||||
Monument Type Class | RELIGIOUS RITUAL AND FUNERARY | ||||||||||
Period | Period (England) | MEDIEVAL | |||||||||
Project dates | Created From | 02-APR-2016 | |||||||||
Created To | 30-JUL-2021 | ||||||||||
First Released | 12-APR-2022 | ||||||||||
Data types available | Image | 11 objects | |||||||||
Laser Scanning | 93 objects |
If you can see any errors in this metadata please contact us with details.